Next match
Annecy07:00 PMNov 20
Clermont FootRecent results
Matches
Upcoming
Transfers
Arrivals27
Departures23
PositionsGKGoalkeeperDFDefenderMFMidfielderFWForward

Annecy
Clermont FootNo recent news for this team yet.
No recent news for this team yet.
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 12 | +14 | 28 | |
| 2 | 12 | +8 | 25 | |
| 3 | 12 | +9 | 24 | |
| 4 | 12 | +9 | 21 | |
| 5 | 12 | +3 | 20 | |
| 6 | 12 | +2 | 18 | |
| 7 | 12 | +1 | 17 | |
| 8 | 12 | -3 | 17 | |
| 9 | 12 | -4 | 16 | |
| 10 | 12 | 0 | 15 | |
| 11 | 12 | -2 | 14 | |
| 12 | 12 | +2 | 13 | |
| 13 | 12 | -6 | 13 | |
| 14 | 12 | -4 | 12 | |
| 15 | 12 | -4 | 11 | |
| 16 | 12 | -7 | 11 | |
| 17 | 12 | -9 | 11 | |
| 18 | 12 | -9 | 9 |
No video available for this team yet.