Next match
FC Barcelona01:00 PMNov 22
VillarrealRecent results
Matches
Upcoming
Transfers
Arrivals22
Departures28
PositionsGKGoalkeeperDFDefenderMFMidfielderFWForward

FC Barcelona
Villarreal
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 12 | +35 | 33 | |
| 2 | 12 | +21 | 30 | |
| 3 | 12 | +13 | 28 | |
| 4 | 12 | +5 | 26 | |
| 5 | 12 | +1 | 22 | |
| 6 | 12 | -2 | 18 | |
| 7 | 11 | +4 | 16 | |
| 8 | 12 | +2 | 15 | |
| 9 | 12 | +1 | 15 | |
| 10 | 12 | -13 | 14 | |
| 11 | 12 | 0 | 13 | |
| 12 | 12 | -2 | 13 | |
| 13 | 12 | -1 | 12 | |
| 14 | 11 | -6 | 12 | |
| 15 | 12 | -10 | 12 | |
| 16 | 12 | -11 | 12 | |
| 17 | 12 | -5 | 11 | |
| 18 | 12 | -6 | 10 | |
| 19 | 12 | -12 | 9 | |
| 20 | 12 | -14 | 5 |
There’s no age for a little love 😻10
Flick loved that win over Atleti… 😍20
We couldn't agree more with the players 👀 Fitting sessions with5
Una història que ens defineix. Una identitat que ens mou. 💙❤️0
Still leaders😤0
That Gavi-Flick bond 🥹5
Culers, your goal of the month winner is here: Lamine Yamal. 🔥0
Sit back and watch some Frenkie magic. 🤯15