Next match
Progress Sakiet Eddaïer01:30 PMNov 20
ES Hammam-SousseRecent results
Matches
Upcoming
Transfers
Arrivals0
No arrivals in this window.
Departures0
No departures in this window.
PositionsGKGoalkeeperDFDefenderMFMidfielderFWForward

Progress Sakiet Eddaïer
ES Hammam-SousseNo recent news for this team yet.
Squad data not available yet
No recent news for this team yet.
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 7 | +6 | 17 | |
| 2 | 7 | +4 | 16 | |
| 3 | 7 | +3 | 13 | |
| 4 | 7 | +2 | 13 | |
| 5 | 7 | +2 | 12 | |
| 6 | 7 | +3 | 12 | |
| 7 | 7 | +1 | 11 | |
| 8 | 7 | +2 | 10 | |
| 9 | 7 | +1 | 10 | |
| 10 | 6 | 0 | 8 | |
| 11 | 6 | +1 | 6 | |
| 12 | 7 | -5 | 6 | |
| 13 | 7 | -2 | 6 | |
| 14 | 7 | -3 | 5 | |
| 15 | 7 | -5 | 3 | |
| 16 | 7 | -10 | 1 |
No video available for this team yet.