Full standings
Standings not available yet
Matches
Upcoming
No matches to show
Player statistics
| # | Player | Team | Assists | Pens | Goals |
|---|---|---|---|---|---|
| 1 | 0 | – | 2 | ||
| 2 | 0 | – | 2 | ||
| 3 | 0 | – | 1 | ||
| 4 | 0 | – | 1 | ||
| 5 | 0 | – | 1 | ||
| 6 | 0 | – | 1 | ||
| 7 | 0 | – | 0 |


Every Monday, a quick recap of African Nations Championship - Qualification's biggest matches, goals and storylines from the week — the moments worth catching up on.
Standings not available yet
No matches to show
| # | Player | Team | Assists | Pens | Goals |
|---|---|---|---|---|---|
| 1 | 0 | – | 2 | ||
| 2 | 0 | – | 2 | ||
| 3 | 0 | – | 1 | ||
| 4 | 0 | – | 1 | ||
| 5 | 0 | – | 1 | ||
| 6 | 0 | – | 1 | ||
| 7 | 0 | – | 0 |
No news yet