Full standings
U17 Africa Cup of Nations, Group A 2026
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | +2 | 7 | ||
| 2 | 3 | 1 | 1 | 1 | 0 | 4 | ||
| 3 | 3 | 1 | 1 | 1 | 0 | 4 | ||
| 4 | 3 | 0 | 1 | 2 | -2 | 1 |
U17 Africa Cup of Nations, Group B 2026
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | +3 | 7 | ||
| 2 | 3 | 2 | 0 | 1 | 0 | 6 | ||
| 3 | 3 | 1 | 1 | 1 | +2 | 4 | ||
| 4 | 3 | 0 | 0 | 3 | -5 | 0 |
U17 Africa Cup of Nations, Group C 2026
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 0 | 1 | +5 | 6 | ||
| 2 | 3 | 1 | 2 | 0 | +1 | 5 | ||
| 3 | 3 | 1 | 1 | 1 | -2 | 4 | ||
| 4 | 3 | 0 | 1 | 2 | -4 | 1 |
U17 Africa Cup of Nations, Group D 2026
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 0 | 1 | +1 | 6 | ||
| 2 | 3 | 1 | 1 | 1 | +1 | 4 | ||
| 3 | 3 | 1 | 1 | 1 | +1 | 4 | ||
| 4 | 3 | 1 | 0 | 2 | -3 | 3 |
Player statistics
Player statistics not available yet




