Full standings
African Nations Championship 2024, Group A
African Nations Championship 2024, Group B
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 1 | 0 | +4 | 10 | ||
| 2 | 4 | 2 | 1 | 1 | +2 | 7 | ||
| 3 | 4 | 2 | 1 | 1 | +1 | 7 | ||
| 4 | 4 | 1 | 0 | 3 | -2 | 3 | ||
| 5 | 4 | 0 | 1 | 3 | -5 | 1 |
African Nations Championship 2024, Group C
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 2 | 1 | 1 | +2 | 7 | ||
| 2 | 4 | 1 | 3 | 0 | +3 | 6 | ||
| 3 | 4 | 1 | 3 | 0 | +1 | 6 | ||
| 4 | 4 | 1 | 1 | 2 | -3 | 4 | ||
| 5 | 4 | 0 | 2 | 2 | -3 | 2 |
Player statistics
| # | Player | Team | Assists | Pens | Goals |
|---|---|---|---|---|---|
| 1 | 0 | – | 3 | ||
| 2 | 0 | – | 1 | ||
| 3 | 2 | 0 | 1 | ||
| 4 | 0 | – | 1 | ||
| 5 | 0 | – | 1 | ||
| 6 | 0 | – | 1 | ||
| 7 | 2 | – | 1 | ||
| 8 | 1 | – | 1 | ||
| 9 | 0 | – | 0 | ||
| 10 | 0 | – | 0 | ||
| 11 | 0 | – | 0 | ||
| 12 | 0 | – | 0 | ||
| 13 | 0 | – | 0 | ||
| 14 | 1 | – | 0 | ||
| 15 | 0 | – | 0 | ||
| 16 | 0 | – | 0 | ||
| 17 | 0 | – | 0 | ||
| 18 | 0 | – | 0 | ||
| 19 | 0 | – | 0 | ||
| 20 | 0 | – | 0 | ||
| 21 | 0 | – | 0 | ||
| 22 | 0 | – | 0 | ||
| 23 | 0 | – | 0 | ||
| 24 | 0 | – | 0 | ||
| 25 | 1 | – | 0 | ||
| 26 | – | – | – | ||
| 27 | 2 | 0 | – | ||
| 28 | 1 | 0 | – | ||
| 29 | 0 | 0 | – | ||
| 30 | – | – | – | ||
| 31 | – | – | – | ||
| 32 | 0 | 0 | – | ||
| 33 | – | – | – | ||
| 34 | – | 0 | – | ||
| 35 | 0 | 0 | – | ||
| 36 | – | – | – | ||
| 37 | – | – | – |









