Match stats
63%Possession37%
2Blocked shots2
7Corners2
12Fouls16
3Goalkeeper saves8
0Goals prevented0
2Offsides2
84%Pass accuracy77%
461Accurate passes248
0Red cards1
11Shots inside box6
5Shots off target4
10Shots on target4
6Shots outside box4
548Passes322
17Shots10
1Yellow cards3
Players stats
| Players stats | Mins | Goals | Assists | Fouls drawn | Fouls committed | Yellow | Red | |
|---|---|---|---|---|---|---|---|---|
| 18 | YHHeo Yool | 50' | 1 | – | – | 1 | – | – |
| 11 | WUUm Won-Sang | 23' | 1 | 1 | – | – | – | – |
| 7 | SKKo Seung-Beom | 0' | – | – | – | – | – | – |
| 23 | JMMoon Jung-In | 0' | – | – | – | – | – | – |
| 26 | MPPark Min-Seo | 0' | – | – | – | – | – | – |
| 19 | YKKim Young-Gwon | 0' | – | – | – | – | – | – |
| 13 | SKKang Sang-Woo | 0' | – | – | – | – | – | – |
| 22 | MKKim Min-Hyeok | 0' | – | – | – | – | – | – |
| 27 | CLLee Chung-Yong | 0' | – | – | – | – | – | – |
| 6 | DBD. Bojanić | 95' | – | – | – | 1 | – | – |
| 96 | SCChoi Seok-Hyun | 95' | – | – | 4 | 1 | – | – |
| 16 | HLLee Hui-Gyun | 72' | – | – | 1 | – | – | – |
| 21 | HJJo Hyeon-Woo | 95' | – | – | – | – | – | – |
| 14 | JLLee Jin-Hyun | 33' | – | – | 1 | – | – | – |
| 17 | GLG. Ludwigson | 95' | – | – | – | – | – | – |
| 5 | WJJung Woo-Young | 45' | – | – | – | 1 | – | – |
| 97 | ECErick Farias | 50' | – | – | – | 1 | – | – |
| 15 | SJJung Seung-Hyun | 50' | – | – | 1 | 1 | – | – |
| 66 | MTM. Trojak | 95' | – | – | 1 | 3 | – | – |
| 4 | MSSeo Myeong-KwanC | 45' | – | – | 2 | 1 | – | – |
| 9 | MAMarcão | 45' | – | – | 1 | – | – | – |
| 72 | IBBack In-Woo | 62' | – | – | 3 | 1 | – | – |
| 28 | JLLee Jae-Ik | 95' | – | – | 2 | 1 | – |
| Players stats | Mins | Goals | Assists | Fouls drawn | Fouls committed | Yellow | Red | |
|---|---|---|---|---|---|---|---|---|
| 4 | PGPedro Delgado | 93' | 1 | 0 | 2 | 5 | ||
| 49 | HXXu Hong | 0' | – | – | – | – | – | – |
| 3 | XTTang Xin | 0' | – | – | – | – | – | – |
| 15 | DYYan Dinghao | 0' | – | – | – | – | – | – |
| 48 | MLLi Moyu | 0' | – | – | – | – | – | – |
| 17 | DWWang Dongsheng | 0' | – | – | – | – | – | – |
| 25 | MMMirahmetjan Muzepper | 0' | – | – | – | – | – | – |
| 32 | DLLiu Dianzuo | 0' | – | – | – | – | – | – |
| 1 | TJJian Tao | 95' | – | – | – | – | – | – |
| 9 | FDFelipe | 72' | – | – | 3 | 2 | – | – |
| 5 | TLT. Letschert | 77' | – | 1 | – | 2 | – | – |
| 28 | SYYang Shuai | 64' | – | – | – | 1 | – | |
| 10 | RPRômulo | 77' | – | – | 3 | 1 | – | – |
| 24 | CTTang Chuang | 23' | – | – | – | – | – | – |
| 22 | YLLi Yang | 95' | – | – | 2 | – | – | – |
| 58 | RLLiao Rongxiang | 18' | – | – | – | – | – | – |
| 8 | TCChow TimC | 95' | – | – | – | – | – | – |
| 26 | MYYuan Mincheng | 31' | – | – | – | – | – | – |
| 39 | CGGan Chao | 31' | – | – | 1 | 1 | – | – |
| 16 | MYYang Mingyang | 64' | – | – | – | 3 | – | – |
| 19 | YDDong Yanfeng | 18' | – | – | – | – | – | – |
| 11 | YGY. Gurfinkel | 95' | – | – | 1 | 1 | – | – |
| 2 | HHHu Hetao | 95' | – | – | – | – | – | – |





