Match stats
61%Possession39%
4Blocked shots1
6Corners1
15Fouls12
5Goalkeeper saves2
0Goals prevented0
3Offsides0
86%Pass accuracy77%
443Accurate passes262
0Red cards0
6Shots inside box6
4Shots off target6
2Shots on target6
4Shots outside box7
514Passes341
10Shots13
0Yellow cards1
Players stats
| Players stats | Mins | Goals | Assists | Fouls drawn | Fouls committed | Yellow | Red | |
|---|---|---|---|---|---|---|---|---|
| 3 | WCChoi Woo-Jin | 0' | – | – | – | – | – | – |
| 1 | JKKim Jeong-Hoon | 0' | – | – | – | – | – | – |
| 17 | HAAhn Hyun-Beom | 0' | – | – | – | – | – | – |
| 17 | HAAhn Hyun-Beom | 0' | – | – | – | – | – | – |
| 3 | WCChoi Woo-Jin | 0' | – | – | – | – | – | – |
| 44 | HKKim Ha-Jun | 0' | – | – | – | – | – | – |
| 25 | CCChoi Chul-Soon | 0' | – | – | – | – | – | – |
| 13 | SKKang Sang-Yoon | 0' | – | – | – | – | – | – |
| 16 | JPPark Jae-Yong | 0' | – | – | – | – | – | – |
| 13 | SKKang Sang-Yoon | 0' | – | – | – | – | – | – |
| 25 | CCChoi Chul-Soon | 0' | – | – | – | – | – | – |
| 1 | JKKim Jeong-Hoon | 0' | – | – | – | – | – | – |
| 44 | HKKim Ha-Jun | 0' | – | – | – | – | – | – |
| 91 | KHHan Kook-Young | 7' | – | – | – | – | – | – |
| 16 | JPPark Jae-Yong | 0' | – | – | – | – | – | – |
| 1 | JKKim Jeong-Hoon | 0' | – | – | – | – | – | – |
| 17 | HAAhn Hyun-Beom | 0' | – | – | – | – | – | – |
| 3 | WCChoi Woo-Jin | 0' | – | – | – | – | – | – |
| 44 | HKKim Ha-Jun | 0' | – | – | – | – | – | – |
| 25 | CCChoi Chul-Soon | 0' | – | – | – | – | – | – |
| 13 | SKKang Sang-Yoon | 0' | – | – | – | – | – | – |
| 16 | JPPark Jae-Yong | 0' | – | – | – | – | – | – |
| 32 | BSSong Bum-Keun | 92' | – | – | – | – | – | – |
| 32 | BSSong Bum-Keun | 92' | – | – | – | – | – | – |
| 18 | JJJeon Jin-Woo | 92' | – | – | 1 | 1 | – | – |
| 18 | JJJeon Jin-Woo | 92' | – | – | 1 | 1 | – | – |
| 10 | MSSong Min-Kyu | 58' | – | – | 1 | 1 | – | – |
| 4 | JPPark Jin-SeopC | 92' | – | – | – | – | – | – |
| 8 | YLLee Yeong-Jae | 77' | – | – | – | 1 | – | – |
| 18 | JJJeon Jin-Woo | 81' | – | – | 1 | 1 | – | – |
| 4 | JPPark Jin-SeopC | 92' | – | – | – | – | – | – |
| 10 | MSSong Min-Kyu | 58' | – | – | 1 | 1 | – | – |
| 10 | MSSong Min-Kyu | 58' | – | – | 1 | 1 | – | – |
| 96 | ACA. Compagno | 92' | – | – | 4 | 3 | – | – |
| 8 | YLLee Yeong-Jae | 77' | – | – | – | 1 | – | – |
| 96 | ACA. Compagno | 92' | – | – | 4 | 3 | – | – |
| 8 | YLLee Yeong-Jae | 77' | – | – | – | 1 | – | – |
| 19 | BAN. Boateng | 23' | – | – | 2 | – | – | – |
| 91 | KHHan Kook-Young | 58' | – | – | – | – | – | – |
| 19 | BAN. Boateng | 34' | – | – | 1 | – | – | – |
| 32 | BSSong Bum-Keun | 81' | – | – | – | – | – | – |
| 91 | KHHan Kook-Young | 58' | – | – | – | – | – | – |
| 2 | YKKim Young-Bin | 45' | – | – | 1 | 1 | – | – |
| 19 | BAN. Boateng | 34' | – | – | 1 | – | – | – |
| 2 | YKKim Young-Bin | 45' | – | – | 1 | 1 | – | – |
| 2 | YKKim Young-Bin | 46' | – | – | – | 1 | – | – |
| 97 | JKKim Jin-Gyu | 15' | – | – | – | – | – | – |
| 4 | JPPark Jin-SeopC | 74' | – | – | – | – | – | – |
| 97 | JKKim Jin-Gyu | 10' | – | – | – | – | – | – |
| 97 | JKKim Jin-Gyu | 10' | – | – | – | – | – | – |
| 66 | TKKim Tae-Hyun | 92' | – | – | 2 | 2 | – | – |
| 66 | TKKim Tae-Hyun | 92' | – | – | 2 | 2 | – | – |
| 96 | ACA. Compagno | 87' | – | – | 4 | 3 | – | – |
| 66 | TKKim Tae-Hyun | 87' | – | – | 2 | 2 | – | – |
| 11 | SLLee Seung-Woo | 29' | – | – | – | 2 | – | – |
| 11 | SLLee Seung-Woo | 34' | – | – | 1 | 2 | – | – |
| 11 | SLLee Seung-Woo | 34' | – | – | 1 | 2 | – | – |
| 39 | TKKim Tae-Hwan | 74' | – | – | – | – | – | – |
| 94 | JYYeon Je-Un | 47' | – | – | – | – | – | – |
| 33 | BJJeon Byung-Kwan | 34' | – | – | – | 3 | – | – |
| 94 | JYYeon Je-Un | 42' | – | – | – | – | – | – |
| 33 | BJJeon Byung-Kwan | 29' | – | – | – | 2 | – | – |
| 94 | JYYeon Je-Un | 47' | – | – | – | – | – | – |
| 33 | BJJeon Byung-Kwan | 34' | – | – | – | 3 | – | – |
| 39 | TKKim Tae-Hwan | 92' | – | – | – | – | – | – |
| 39 | TKKim Tae-Hwan | 92' | – | – | – | – | – | – |
| 77 | CKKwon Chang-Hoon | 58' | – | – | – | 1 | – | – |
| 77 | CKKwon Chang-Hoon | 58' | – | – | – | 1 | – | – |
| 77 | CKKwon Chang-Hoon | 58' | – | – | – | 1 | – | – |
| Players stats | Mins | Goals | Assists | Fouls drawn | Fouls committed | Yellow | Red | |
|---|---|---|---|---|---|---|---|---|
| 9 | PKP. Klimala | 81' | 2 | – | 1 | 2 | – | – |
| 9 | PKP. Klimala | 87' | 2 | – | 1 | 3 | – | |
| 9 | PKP. Klimala | 92' | 2 | – | 1 | 3 | – | |
| 15 | LDLéo Sena | 3' | – | – | – | 1 | – | – |
| 1 | ARA. Redmayne | 0' | – | – | – | – | – | – |
| 21 | ZDZ. De Jesus | 0' | – | – | – | – | – | – |
| 37 | WJW. Kennedy | 0' | – | – | – | – | – | – |
| 37 | WJW. Kennedy | 0' | – | – | – | – | – | – |
| 38 | JSJ. Sotirio | 0' | – | – | – | – | – | – |
| 25 | JKJ. Kucharski | 0' | – | – | – | – | – | – |
| 4 | JCJ. Courtney-Perkins | 3' | – | – | – | – | – | – |
| 10 | JLJ. Lolley | 3' | – | – | – | – | – | – |
| 24 | WKW. Kamijo | 3' | – | – | – | – | – | – |
| 8 | AOA. Ouahim | 0' | – | – | – | – | – | – |
| 20 | TQT. Quintal | 0' | – | – | – | – | – | – |
| 25 | JKJ. Kucharski | 0' | – | – | – | – | – | – |
| 25 | JKJ. Kucharski | 0' | – | – | – | – | – | – |
| 20 | TQT. Quintal | 0' | – | – | – | – | – | – |
| 1 | ARA. Redmayne | 0' | – | – | – | – | – | – |
| 21 | ZDZ. De Jesus | 0' | – | – | – | – | – | – |
| 1 | ARA. Redmayne | 0' | – | – | – | – | – | – |
| 21 | ZDZ. De Jesus | 0' | – | – | – | – | – | – |
| 37 | WJW. Kennedy | 0' | – | – | – | – | – | – |
| 38 | JSJ. Sotirio | 0' | – | – | – | – | – | – |
| 8 | AOA. Ouahim | 0' | – | – | – | – | – | – |
| 8 | AOA. Ouahim | 0' | – | – | – | – | – | – |
| 38 | JSJ. Sotirio | 0' | – | – | – | – | – | – |
| 20 | TQT. Quintal | 0' | – | – | – | – | – | – |
| 17 | ACA. Cáceres | 74' | – | 1 | – | 1 | – | – |
| 17 | ACA. Cáceres | 87' | – | 1 | – | 1 | – | – |
| 24 | WKW. Kamijo | 64' | – | – | 2 | – | – | – |
| 24 | WKW. Kamijo | 64' | – | – | 2 | – | – | – |
| 15 | LDLéo Sena | 92' | – | 1 | 5 | 2 | – | – |
| 17 | ACA. Cáceres | 92' | – | 1 | – | 1 | – | – |
| 10 | JLJ. Lolley | 92' | – | – | – | – | – | – |
| 12 | HDHarrison Devenish-Meares | 92' | – | – | 2 | – | – | – |
| 10 | JLJ. Lolley | 92' | – | – | – | – | – | – |
| 5 | AGA. Grant | 92' | – | – | 2 | 1 | – | – |
| 5 | AGA. Grant | 81' | – | – | 2 | 1 | – | – |
| 15 | LDLéo Sena | 87' | – | 1 | 5 | 2 | – | – |
| 5 | AGA. Grant | 92' | – | – | 2 | 1 | – | – |
| 12 | HDHarrison Devenish-Meares | 92' | – | – | 2 | – | – | – |
| 12 | HDHarrison Devenish-Meares | 81' | – | – | 2 | – | – | – |
| 11 | DCDouglas Costa | 64' | – | – | 1 | 1 | – | – |
| 11 | DCDouglas Costa | 64' | – | – | 1 | 1 | – | – |
| 6 | CHC. Hollman | 23' | – | – | – | – | – | – |
| 16 | JKJ. King | 92' | – | – | 1 | 1 | – | – |
| 23 | RGR. GrantC | 92' | – | – | – | 2 | – | – |
| 23 | RGR. GrantC | 92' | – | – | – | 2 | – | – |
| 16 | JKJ. King | 87' | – | – | 1 | 1 | – | – |
| 16 | JKJ. King | 87' | – | – | 1 | 1 | – | – |
| 7 | ASA. Segecic | 28' | – | – | – | – | – | – |
| 7 | ASA. Segecic | 28' | – | – | – | – | – | – |
| 7 | ASA. Segecic | 23' | – | – | – | – | – | – |
| 4 | JCJ. Courtney-Perkins | 92' | – | – | – | – | – | – |
| 4 | JCJ. Courtney-Perkins | 92' | – | – | – | – | – | – |
| 6 | CHC. Hollman | 28' | – | – | – | 1 | – | – |
| 6 | CHC. Hollman | 28' | – | – | – | 1 | – | – |
| 11 | DCDouglas Costa | 46' | – | – | – | – | – | – |
| 23 | RGR. GrantC | 70' | – | – | – | 2 | – | – |






