Match stats
46%Possession54%
3Blocked shots0
5Corners4
15Fouls12
2Goalkeeper saves5
0Goals prevented0
3Offsides0
78%Pass accuracy87%
254Accurate passes325
0Red cards1
8Shots inside box0
2Shots off target3
6Shots on target2
3Shots outside box5
327Passes375
11Shots5
1Yellow cards2
Players stats
| Players stats | Mins | Goals | Assists | Fouls drawn | Fouls committed | Yellow | Red | |
|---|---|---|---|---|---|---|---|---|
| 7 | RMR. MingazowC | 25' | 1 | – | – | 1 | – | – |
| 5 | AIIllarramendi | 0' | – | – | – | – | – | – |
| 13 | EMMehmud Enikar | 0' | – | – | – | – | – | – |
| 2 | MGMarcão | 0' | – | – | – | – | – | – |
| 20 | LCDudú | 0' | – | – | – | – | – | – |
| 40 | SLLi Siu-Hin | 0' | – | – | – | – | – | – |
| 37 | Shing-Chun Chan | 0' | – | – | – | – | – | – |
| 8 | CCCheng Chin Lung | 0' | – | – | – | – | – | – |
| 18 | ECEverton Camargo | 84' | – | 1 | 3 | 2 | – | – |
| 17 | CPPong Cheuk Hei | 84' | – | – | – | – | – | – |
| 15 | VCCamarasa | 84' | – | – | 4 | 1 | – | – |
| 30 | WSWalter | 56' | – | – | 3 | – | – | – |
| 3 | RRRoger Riera | 84' | – | – | 1 | 2 | – | |
| 9 | ARRevilla | 84' | – | – | – | 1 | – | – |
| 24 | ARAarón Rey | 59' | – | – | – | 1 | – | – |
| 11 | YKYumemi Kanda | 56' | – | – | 1 | 1 | – | – |
| 22 | C. Beattie | 84' | – | – | – | 1 | – | – |
| 14 | CKKam Chi Kin Jason | 72' | – | – | – | 1 | – | – |
| 27 | JLLam Jordan Lok Kan | 73' | – | – | – | 1 | – | – |
| 6 | Jay Haddow | 28' | – | – | – | 1 | – | – |
| 21 | KOKoldo Obieta | 12' | – | – | – | – | – | – |
| 10 | Kendy | 11' | – | – | – | – | – | – |
| 16 | CTTan Chun Lok Mark | 28' | – | – | – | 2 | – | – |
| Players stats | Mins | Goals | Assists | Fouls drawn | Fouls committed | Yellow | Red | |
|---|---|---|---|---|---|---|---|---|
| 21 | R. Tin | 0' | – | – | – | – | – | – |
| 8 | COOrn Chanpolin | 0' | – | – | – | – | – | – |
| 1 | S. Chiem | 0' | – | – | – | – | – | – |
| 29 | U. Sa | 0' | – | – | – | – | – | – |
| 40 | A. Zogbe | 0' | – | – | – | – | – | – |
| 23 | SBBong Samuel | 4' | – | – | – | – | – | – |
| 22 | VOOum Vicheth | 84' | – | – | – | – | – | – |
| 7 | GMG. Mijland | 84' | – | – | 5 | 1 | – | – |
| 5 | RFR. Feher | 84' | – | – | – | 2 | – | – |
| 9 | TSSa Ty | 21' | – | – | – | – | – | – |
| 32 | E. Ratana | 84' | – | – | 2 | 1 | – | – |
| 14 | VGV. Gryshyn | 80' | – | – | 1 | 1 | – | – |
| 15 | CCChoun Chanchav | 63' | – | – | – | – | – | – |
| 45 | CTC. Timmins | 80' | – | – | 4 | 2 | – | |
| 2 | RMR. Matsuda | 84' | – | – | 1 | 1 | – | |
| 24 | Amir Luca | 11' | – | – | – | – | – | – |
| 4 | RKR. KettingC | 84' | – | – | 1 | – | – | – |
| 28 | DBDaniel Bareš | 73' | – | – | – | 2 | – | – |







