Match stats
61%Possession39%
4Blocked shots0
5Corners2
12Fouls9
3Goalkeeper saves2
0Goals prevented0
2Offsides2
87%Pass accuracy76%
474Accurate passes259
0Red cards0
11Shots inside box5
10Shots off target5
5Shots on target5
8Shots outside box5
546Passes340
19Shots10
1Yellow cards0
Players stats
| Players stats | Mins | Goals | Assists | Fouls drawn | Fouls committed | Yellow | Red | |
|---|---|---|---|---|---|---|---|---|
| 7 | ASA. Segecic | 44' | 2 | – | – | – | – | – |
| 27 | LMLachlan Middleton | 0' | – | – | – | – | – | – |
| 24 | WKW. Kamijo | 5' | – | – | – | – | – | – |
| 29 | JLJ. Lacey | 0' | – | – | – | – | – | – |
| 1 | ARA. Redmayne | 0' | – | – | – | – | – | – |
| 37 | WJW. Kennedy | 0' | – | – | – | – | – | – |
| 15 | LDLéo Sena | 94' | – | – | 5 | – | – | – |
| 10 | JLJ. Lolley | 55' | – | – | – | 1 | – | – |
| 8 | AOA. Ouahim | 99' | – | – | 1 | 1 | – | – |
| 23 | RGR. GrantC | 99' | – | – | 1 | 3 | – | – |
| 9 | PKP. Klimala | 87' | – | – | – | – | – | – |
| 21 | ZDZ. De Jesus | 55' | – | – | – | 1 | – | – |
| 4 | JCJ. Courtney-Perkins | 99' | – | – | – | 2 | – | – |
| 16 | JKJ. King | 44' | – | – | – | – | – | – |
| 17 | ACA. Cáceres | 99' | – | 1 | 1 | 2 | – | – |
| 25 | JKJ. Kucharski | 12' | – | – | – | – | – | – |
| 42 | KSK. Shaw | 99' | – | – | 1 | 1 | – | – |
| 6 | CHC. Hollman | 55' | – | – | – | – | – | – |
| 11 | DCDouglas Costa | 44' | – | – | – | – | – | – |
| 12 | HDHarrison Devenish-Meares | 99' | – | – | – | 1 | – |
| Players stats | Mins | Goals | Assists | Fouls drawn | Fouls committed | Yellow | Red | |
|---|---|---|---|---|---|---|---|---|
| 18 | TPT. Puangchan | 99' | 1 | – | 1 | 2 | – | – |
| 30 | RŽR. Živković | 84' | 1 | – | 1 | 2 | – | – |
| 51 | KNK. Nontharat | 0' | – | – | – | – | – | – |
| 26 | STS. Thongsong | 2' | – | – | – | – | – | – |
| 90 | PFP. Frey | 0' | – | – | – | – | – | – |
| 19 | CSC. Srinawong | 0' | – | – | – | – | – | – |
| 77 | LAL. Adžić | 0' | – | – | – | – | – | – |
| 34 | WMW. Makemusik | 0' | – | – | – | – | – | – |
| 25 | SSS. Suadsong | 0' | – | – | – | – | – | – |
| 36 | JPJ. Praisuwan | 0' | – | – | – | – | – | – |
| 96 | BTB. Theppawong | 0' | – | – | – | – | – | – |
| 21 | PAP. Arhan | 14' | – | 1 | – | – | – | – |
| 93 | MDMahmoud Eid | 99' | – | – | 1 | 2 | – | – |
| 6 | NSN. Selanon | 99' | – | – | 2 | – | – | – |
| 39 | PAP. A-nan | 97' | – | – | – | – | – | – |
| 11 | RPR. Phumichantuk | 15' | – | – | – | – | – | – |
| 8 | WIW. Imura | 31' | – | – | – | – | – | – |
| 4 | MBM. Bihr | 99' | – | – | 1 | – | – | – |
| 3 | EGEvertonC | 99' | – | – | – | – | – | – |
| 16 | MAMuhsen Al Ghassani | 99' | – | – | 5 | 2 | – | – |
| 1 | PKP. Khammai | 99' | – | – | – | – | – | – |
| 28 | TLT. Limwanasathian | 68' | – | – | – | 1 | – | – |
| 2 | PNP. Notechaiya | 85' | – | – | 1 | – | – | – |







