Match stats
61%Possession39%
3Blocked shots2
3Corners1
6Fouls15
1Goalkeeper saves2
0Goals prevented0
0Offsides5
84%Pass accuracy76%
286Accurate passes172
0Red cards0
8Shots inside box3
5Shots off target1
4Shots on target2
4Shots outside box2
342Passes225
12Shots5
0Yellow cards1
Players stats
| Players stats | Mins | Goals | Assists | Fouls drawn | Fouls committed | Yellow | Red | |
|---|---|---|---|---|---|---|---|---|
| 11 | FAF. AndrijaševićC | 62' | 1 | – | 1 | 1 | – | – |
| 1 | CDDong Chunyu | 0' | – | – | – | – | – | – |
| 15 | HJJin Haoxiang | 0' | – | – | – | – | – | – |
| 4 | ZSSun Zheng'ao | 0' | – | – | – | – | – | – |
| 2 | NLLeung Nok Hang | 0' | – | – | – | – | – | – |
| 51 | HMMa Haoqi | 0' | – | – | – | – | – | – |
| 23 | YWWu Yuhang | 0' | – | – | – | – | – | – |
| 8 | ANQian Jiegei | 0' | – | – | – | – | – | – |
| 31 | BGGu Bin | 0' | – | – | – | – | – | – |
| 7 | DOD. Owusu-Sekyere | 0' | – | – | – | – | – | – |
| 9 | DGGao Di | 0' | – | – | – | – | – | – |
| 39 | YWWang Yudong | 0' | – | – | – | – | – | – |
| 22 | JCCheng Jin | 62' | – | 1 | 1 | – | – | – |
| 14 | WWWu Wei | 62' | – | – | 2 | 1 | – | – |
| 10 | TLLi Tixiang | 62' | – | – | 3 | – | – | – |
| 3 | YWWang Yang | 62' | – | – | 1 | 1 | – | – |
| 20 | DWWang Dongsheng | 45' | – | – | 2 | 1 | – | – |
| 28 | XYYue Xin | 62' | – | – | 1 | – | – | – |
| 29 | JZZhang Jiaqi | 62' | – | – | – | 1 | – | – |
| 36 | LPLucas Possignolo | 62' | – | – | 2 | – | – | – |
| 17 | JKJ. Kouassi | 62' | – | – | 1 | 1 | – | – |
| 26 | GSSun Guowen | 17' | – | – | 1 | – | – | – |
| 33 | BZZhao Bo | 62' | – | – | – | – | – | – |
| Players stats | Mins | Goals | Assists | Fouls drawn | Fouls committed | Yellow | Red | |
|---|---|---|---|---|---|---|---|---|
| 26 | LDL. Doumbouya | 62' | 1 | – | – | 4 | – | – |
| 29 | WMWillen Mota | 0' | – | – | – | – | – | – |
| 7 | PPP. Parmpak | 0' | – | – | – | – | – | – |
| 4 | SBS. Bureerat | 2' | – | – | – | – | – | – |
| 47 | SBS. Boonlha | 0' | – | – | – | – | – | – |
| 37 | CKC. Karin | 0' | – | – | – | – | – | – |
| 30 | CSC. Sae-Ear | 0' | – | – | – | – | – | – |
| 31 | SKS. Khokpho | 0' | – | – | – | – | – | – |
| 15 | JSJ. Sattham | 0' | – | – | – | – | – | – |
| 17 | IBIrfan Fandi | 0' | – | – | – | – | – | – |
| 35 | IHI. Honny | 62' | – | – | – | 1 | – | – |
| 89 | PCP. Chamrasamee | 62' | – | – | 1 | 2 | – | – |
| 5 | FJFrans Putros | 62' | – | – | 1 | 1 | – | – |
| 44 | WKW. Kanitsribumphen | 62' | – | 1 | – | 2 | – | – |
| 3 | AMA. Mangkualam | 62' | – | – | 1 | 2 | – | – |
| 23 | KDK. DeeromramC | 62' | – | – | 1 | – | – | – |
| 14 | TPT. Poeiphimai | 60' | – | – | 1 | 1 | – | – |
| 36 | WSW. Srisupa | 62' | – | – | – | – | – | – |
| 6 | CAC. Aukkee | 62' | – | – | – | 1 | – | |
| 22 | FDFelipe Amorim | 40' | – | – | 1 | 1 | – | – |
| 8 | TKT. Kesarat | 22' | – | – | – | – | – | – |





