Match stats
52%Possession48%
3Blocked shots7
3Corners4
15Fouls9
9Free Kicks15
1Goalkeeper saves1
1Offsides2
266Accurate passes225
0Red cards0
5Shots inside box12
3Shots off target6
1Shots on target2
2Shots outside box3
401Passes365
7Shots15
0Yellow cards0
Players stats
| Players stats | Mins | Goals | Assists | Fouls drawn | Fouls committed | Yellow | Red | |
|---|---|---|---|---|---|---|---|---|
| 15 | LML. McNally | 90' | 0 | 0 | 1 | 1 | – | – |
| 11 | SBS. Bell | 5' | 0 | 0 | 0 | 0 | – | – |
| 7 | YHY. Hirakawa | 85' | 0 | 0 | 1 | 0 | – | – |
| 6 | BDB. De Keersmaecker | 18' | 0 | 0 | 1 | 1 | – | – |
| 45 | EAE. Adebayo | 44' | 0 | 0 | 1 | 5 | – | – |
| 27 | GOG. Yah | 72' | 0 | 0 | 1 | 1 | – | – |
| 17 | JWJ. Wallace | 44' | 0 | 0 | 0 | 1 | – | – |
| 14 | THT. Horvat | 5' | 0 | 0 | 0 | 1 | – | – |
| 3 | CMC. Pring | 90' | 0 | 0 | 1 | 0 | – | – |
| 19 | GTG. Tanner | 45' | 0 | 0 | 0 | 0 | – | – |
| 10 | STS. Twine | 45' | 0 | 0 | 0 | 1 | – | – |
| 5 | RAR. Atkinson | 90' | 0 | 0 | 1 | 1 | – | – |
| 21 | RCRio Cardines | 90' | 0 | 0 | 1 | 0 | – | – |
| 1 | STS. Tickle | 90' | 0 | 0 | 0 | 0 | – | – |
| 12 | JKJ. Knight | 85' | 0 | 0 | 0 | 2 | – | – |
| 23 | DBD. Ballard | 90' | 0 | 0 | 1 | 1 | – | – |
| 2 | LELisav Naif Eissat | 0' | 0 | 0 | 0 | 0 | – | – |
| 20 | SGS. Greenwood | 0' | 0 | 0 | 0 | 0 | – | – |
| 4 | ARA. Randell | 0' | 0 | 0 | 0 | 0 | – | – |
| 40 | BCB. Collins | 0' | 0 | 0 | 0 | 0 | – | – |
| Players stats | Mins | Goals | Assists | Fouls drawn | Fouls committed | Yellow | Red | |
|---|---|---|---|---|---|---|---|---|
| 4 | OAO. Arblaster | 78' | 1 | 0 | 3 | 1 | – | – |
| 25 | MMM. McGuinness | 79' | 0 | 0 | 4 | 2 | – | – |
| 3 | SMS. McCallum | 21' | 0 | 0 | 2 | 0 | – | – |
| 15 | LKL. Kitching | 90' | 0 | 0 | 0 | 0 | – | – |
| 5 | JTJ. Tanganga | 90' | 0 | 0 | 0 | 0 | – | – |
| 42 | SPSydie Peck | 12' | 0 | 0 | 0 | 0 | – | – |
| 11 | RDR. Donovan | 11' | 0 | 0 | 0 | 1 | – | – |
| 33 | JBJ. Baptiste | 3' | 0 | 0 | 0 | 0 | – | – |
| 26 | ROR. Oné | 11' | 0 | 0 | 0 | 0 | – | – |
| 22 | BBB. Brereton | 79' | 0 | 0 | 0 | 0 | – | – |
| 9 | TCT. Cannon | 87' | 0 | 0 | 1 | 1 | – | – |
| 1 | MCM. Cooper | 90' | 0 | 0 | 1 | 0 | – | – |
| 45 | PBP. Bamford | 21' | 0 | 0 | 1 | 1 | – | – |
| 27 | KPKalvin Phillips | 90' | 0 | 0 | 1 | 0 | – | – |
| 19 | TCT. Chong | 69' | 0 | 0 | 0 | 0 | – | – |
| 14 | HBH. Burrows | 90' | 0 | 0 | 2 | 1 | – | – |
| 10 | JAJordan Ayew | 69' | 0 | 0 | 0 | 2 | – | – |
| 7 | JRJ. Rothwell | 0' | 0 | 0 | 0 | 0 | – | – |
| 17 | ADA. Davies | 0' | 0 | 0 | 0 | 0 | – | – |
| 23 | TCT. Campbell | 0' | 0 | 0 | 0 | 0 | – | – |








