Match stats
38%Possession62%
1Blocked shots3
0Corners9
12Fouls15
2Goalkeeper saves0
0Goals prevented0
1Offsides1
77%Pass accuracy86%
231Accurate passes408
0Red cards0
2Shots inside box11
2Shots off target7
1Shots on target2
2Shots outside box1
301Passes477
4Shots12
1Yellow cards2
Players stats
| Players stats | Mins | Goals | Assists | Fouls drawn | Fouls committed | Yellow | Red | |
|---|---|---|---|---|---|---|---|---|
| 9 | J. Tovar | 79' | 1 | – | 3 | 2 | – | |
| 29 | A. Catala | 0' | – | – | – | – | – | – |
| 26 | V. de la Torre | 0' | – | – | – | – | – | – |
| 16 | CMC. Martínez | 4' | – | – | – | – | – | – |
| 28 | C. Adams | 0' | – | – | – | – | – | – |
| 19 | Manu Morillo | 0' | – | – | – | – | – | – |
| 1 | P. Garcia | 0' | – | – | – | – | – | – |
| 4 | J. PolC | 92' | – | – | – | 1 | – | – |
| 13 | Rivas | 92' | – | – | – | – | – | – |
| 14 | V. Morillo | 68' | – | – | 1 | – | – | – |
| 8 | JCJofre Cherta | 79' | – | – | 3 | 1 | – | – |
| 22 | UTU. Taffertshofer | 92' | – | – | 1 | 1 | – | – |
| 17 | GCGuillem Castell | 92' | – | – | – | – | – | – |
| 24 | APAlejandro Cea | 92' | – | – | 1 | 1 | – | – |
| 2 | GRGabriel Ramis | 13' | – | – | 1 | – | – | – |
| 11 | MMMiguel Martín | 88' | – | – | 1 | – | – | – |
| 6 | GBGerardo Bonet | 92' | – | – | 1 | 3 | – | – |
| 3 | ISIván Serrano | 24' | – | – | – | – | – | – |
| 20 | A. Bejarano | 68' | – | – | 3 | 2 | – | – |
| 7 | M. Keita | 13' | – | – | – | – | – | – |
| 23 | J. Duran | 24' | – | – | – | 1 | – | – |
| Players stats | Mins | Goals | Assists | Fouls drawn | Fouls committed | Yellow | Red | |
|---|---|---|---|---|---|---|---|---|
| 10 | PLPol Lozano | 0' | – | – | – | – | – | – |
| 11 | PMPere Milla | 0' | – | – | – | – | – | – |
| 23 | OEOmar El Hilali | 0' | – | – | – | – | – | – |
| 28 | F. Gomez | 0' | – | – | – | – | – | – |
| 6 | LCL. Cabrera | 0' | – | – | – | – | – | – |
| 31 | LSLlorenç Serred | 0' | – | – | – | – | – | – |
| 38 | CRC. Riedel | 92' | – | – | 3 | 2 | – | – |
| 15 | MRMiguel Rubio | 92' | – | – | 1 | 2 | – | – |
| 16 | LWL. Koleosho | 92' | – | – | 1 | 2 | – | – |
| 2 | RSRubén Sánchez | 73' | – | – | – | – | – | – |
| 27 | FHJavier Hernandez | 19' | – | – | 2 | 1 | – | – |
| 1 | ÁFÁngel Fortuño | 92' | – | – | – | – | – | – |
| 8 | EEEdu ExpósitoC | 72' | – | – | – | – | – | – |
| 4 | UGUrko González | 30' | – | – | – | – | – | – |
| 18 | CMC. Pickel | 73' | – | – | – | 3 | – | |
| 17 | JCJofre Carreras | 62' | – | – | – | 1 | – | – |
| 20 | ARAntoniu Roca | 62' | – | – | 1 | 2 | – | – |
| 24 | TDT. Dolan | 19' | – | – | – | – | – | – |
| 9 | RFRoberto Fernández | 30' | – | – | – | – | – | – |
| 12 | JSJosé Salinas | 92' | – | – | 2 | 2 | – | |
| 14 | RTRamón Terrats | 20' | – | – | – | – | – | – |
| 19 | EGKike García | 92' | – | – | 1 | – | – | – |






