Match stats
33%Possession67%
3Blocked shots8
0Corners15
14Fouls18
4Goalkeeper saves4
0Goals prevented0
0Offsides1
69%Pass accuracy86%
272Accurate passes673
1Red cards1
8Shots inside box24
3Shots off target19
6Shots on target8
4Shots outside box11
394Passes787
12Shots35
4Yellow cards4
Players stats
| Players stats | Mins | Goals | Assists | Fouls drawn | Fouls committed | Yellow | Red | |
|---|---|---|---|---|---|---|---|---|
| 16 | AMAle Marín | 60' | 1 | 0 | 0 | 4 | – | |
| 10 | P. Romero | 60' | 1 | 0 | 4 | 0 | – | – |
| 4 | MBManu Bonaque | 120' | 0 | 0 | 0 | 0 | – | – |
| 33 | D. Pecellin | 60' | 0 | 0 | 1 | 1 | – | – |
| 21 | ABÁlex BernalC | 102' | 0 | 0 | 4 | 0 | – | – |
| 14 | C. Adams | 74' | 0 | 0 | 0 | 1 | – | – |
| 25 | LDLulo Dasilva | 34' | 0 | 1 | 0 | 0 | – | – |
| 5 | JRJosé Carlos | 18' | 0 | 0 | 0 | 0 | – | – |
| 11 | PPPol Prats | 78' | 0 | 0 | 1 | 0 | – | – |
| 7 | AGAitor García | 46' | 0 | 0 | 0 | 1 | – | – |
| 23 | SCSamu Cortés | 60' | 0 | 0 | 4 | 1 | – | – |
| 22 | NSNéstor Senra | 120' | 0 | 0 | 1 | 1 | – | – |
| 18 | MIM. Izaguirre | 86' | 0 | 0 | 0 | 0 | – | |
| 20 | CWC. González | 42' | 0 | 0 | 2 | 3 | – | |
| 3 | IRNacho Ruiz | 120' | 0 | 0 | 1 | 0 | – | – |
| 2 | RBRoan Riera | 41' | 0 | 0 | 0 | 2 | – | |
| 24 | ACÁlex Carrasco | 0' | – | – | – | – | – | – |
| Players stats | Mins | Goals | Assists | Fouls drawn | Fouls committed | Yellow | Red | |
|---|---|---|---|---|---|---|---|---|
| 9 | AZAlemão | 120' | 2 | 0 | 3 | 2 | – | |
| 19 | JDJorge de Frutos | 63' | 1 | 0 | 0 | 2 | – | – |
| 18 | ÁGÁlvaro García | 63' | 0 | 2 | 1 | 0 | – | |
| 23 | ÓMÓscar ValentínC | 120' | 0 | 0 | 2 | 3 | – | – |
| 36 | G. Bouare | 120' | 0 | 0 | 1 | 0 | – | – |
| 3 | MKM. Kumbulla | 80' | 0 | 0 | 3 | 0 | – | – |
| 37 | RBRayane Belid | 57' | 0 | 0 | 0 | 1 | – | – |
| 21 | FPFran Pérez | 57' | 0 | 0 | 1 | 0 | – | – |
| 22 | PFPelayo Fernández | 120' | 0 | 0 | 0 | 0 | – | – |
| 1 | DCDani Cárdenas | 120' | 0 | 0 | 0 | 0 | – | – |
| 20 | IBI. Balliu | 74' | 0 | 0 | 0 | 2 | – | – |
| 10 | SCSergio Camello | 45' | 0 | 0 | 0 | 2 | – | – |
| 11 | RNR. Nteka | 40' | 0 | 0 | 1 | 0 | – | – |
| 34 | I. Alonso Martin | 46' | 0 | 0 | 0 | 1 | – | |
| 14 | GTG. Tsitaishvili | 120' | 0 | 0 | 1 | 1 | – | |
| 33 | JVJ. Vertrouwd | 57' | 0 | 0 | 0 | 3 | – | – |
| 24 | FCF. Lejeune | 6' | 0 | 0 | 0 | 1 | – | |
| 4 | PDPedro Díaz | 0' | – | – | – | – | – | – |
| 6 | PCP. Ciss | 0' | – | – | – | – | – | – |
| 8 | ULUnai López | 0' | – | – | – | – | – | – |
| 25 | EAE. Audero | 0' | – | – | – | – | – | – |
| 17 | AGAdrià Pedrosa | 0' | – | – | – | – | – | – |
| 15 | MSMujaid Sadick | 0' | – | – | – | – | – | – |






