Match stats
49%Possession51%
2Blocked shots3
7Corners1
11Fouls12
12Free Kicks11
0Goalkeeper saves3
4Offsides5
396Accurate passes428
0Red cards0
4Shots inside box5
5Shots off target5
3Shots on target2
5Shots outside box5
473Passes500
10Shots10
2Yellow cards1
Players stats
| Players stats | Mins | Goals | Assists | Fouls drawn | Fouls committed | Yellow | Red | |
|---|---|---|---|---|---|---|---|---|
| 20 | DDDésiré Doué | 33' | 0 | 0 | 1 | 0 | – | – |
| 7 | MDOusmane Dembélé | 90' | 0 | 0 | 1 | 0 | – | – |
| 26 | MLM. Lacroix | 60' | 0 | 0 | 0 | 2 | – | – |
| 4 | DUD. Upamecano | 90' | 0 | 0 | 1 | 0 | – | – |
| 8 | ATTchouameni | 90' | 0 | 0 | 1 | 0 | – | – |
| 11 | MOM. Olise | 72' | 0 | 0 | 3 | 1 | – | – |
| 12 | BBBradley Barcola | 57' | 0 | 0 | 0 | 0 | – | – |
| 24 | MCRayan Cherki | 18' | 0 | 0 | 0 | 0 | – | – |
| 6 | KKManu Koné | 44' | 0 | 0 | 1 | 2 | – | – |
| 5 | JKJules Kounde | 90' | 0 | 0 | 1 | 2 | – | – |
| 17 | WSWilliam Saliba | 30' | 0 | 0 | 0 | 0 | – | – |
| 19 | THT. Hernández | 18' | 0 | 0 | 1 | 0 | – | – |
| 3 | LDL. Digne | 72' | 0 | 0 | 1 | 1 | – | – |
| 10 | KMKylian Mbappe | 90' | 0 | 0 | 1 | 1 | – | |
| 16 | MMM. Maignan | 90' | 0 | 0 | 0 | 0 | – | – |
| 14 | ARA. Rabiot | 46' | 0 | 0 | 0 | 2 | – | |
| 21 | LHLucas Hernández | 0' | 0 | 0 | 0 | 0 | – | – |
| 13 | NKN. Kanté | 0' | 0 | 0 | 0 | 0 | – | – |
| 1 | BSB. Samba | 0' | 0 | 0 | 0 | 0 | – | – |
| 2 | MGMalo Gusto | 0' | 0 | 0 | 0 | 0 | – | – |
| 25 | MAM. Akliouche | 0' | 0 | 0 | 0 | 0 | – | – |
| 18 | WZWarren Zaïre-Emery | 0' | 0 | 0 | 0 | 0 | – | – |
| 15 | IKI. Konaté | 0' | 0 | 0 | 0 | 0 | – | – |
| 23 | RRR. Risser | 0' | 0 | 0 | 0 | 0 | – | – |
| 9 | MTM. Thuram | 0' | 0 | 0 | 0 | 0 | – | – |
| 22 | JMJean-Philippe Mateta | 0' | 0 | 0 | 0 | 0 | – | – |
| Players stats | Mins | Goals | Assists | Fouls drawn | Fouls committed | Yellow | Red | |
|---|---|---|---|---|---|---|---|---|
| 12 | PPPedro Porro | 84' | 1 | 0 | 0 | 0 | – | – |
| 21 | MOMikel Oyarzabal | 74' | 1 | 0 | 1 | 0 | – | – |
| 10 | DODani Olmo | 78' | 0 | 1 | 2 | 1 | – | – |
| 22 | PCPau Cubarsi | 90' | 0 | 0 | 0 | 0 | – | – |
| 14 | ALAymeric Laporte | 90' | 0 | 0 | 0 | 0 | – | – |
| 16 | RHRodri | 90' | 0 | 0 | 3 | 4 | – | – |
| 8 | FRFabián Ruiz | 78' | 0 | 0 | 1 | 1 | – | – |
| 6 | MMMikel Merino | 12' | 0 | 0 | 0 | 0 | – | – |
| 5 | MLMarcos Llorente | 6' | 0 | 0 | 0 | 0 | – | – |
| 20 | PGPedri | 12' | 0 | 0 | 0 | 0 | – | – |
| 7 | FTFerran Torres | 16' | 0 | 0 | 0 | 1 | – | – |
| 23 | USUnai Simón | 90' | 0 | 0 | 1 | 0 | – | – |
| 17 | NWNico Williams | 6' | 0 | 0 | 0 | 0 | – | – |
| 19 | LYLamine Yamal | 90' | 0 | 0 | 1 | 3 | – | – |
| 24 | MCMarc Cucurella | 90' | 0 | 0 | 0 | 1 | – | |
| 15 | ABÁlex Baena | 84' | 0 | 0 | 2 | 1 | – | – |
| 11 | YPYeremy Pino | 0' | 0 | 0 | 0 | 0 | – | – |
| 2 | MPMarc Pubill | 0' | 0 | 0 | 0 | 0 | – | – |
| 9 | PPGavi | 0' | 0 | 0 | 0 | 0 | – | – |
| 13 | JGJoan Garcia | 0' | 0 | 0 | 0 | 0 | – | – |
| 18 | MZMartín Zubimendi | 0' | 0 | 0 | 0 | 0 | – | – |
| 4 | EGEric Garcia | 0' | 0 | 0 | 0 | 0 | – | – |
| 26 | BIBorja Iglesias | 0' | 0 | 0 | 0 | 0 | – | – |
| 1 | DRDavid Raya | 0' | 0 | 0 | 0 | 0 | – | – |
| 3 | AGÁlex Grimaldo | 0' | 0 | 0 | 0 | 0 | – | – |
| 25 | VMVíctor Muñoz | 0' | 0 | 0 | 0 | 0 | – | – |












