Match stats
61%Possession39%
7Blocked shots5
5Corners3
11Fouls11
11Free Kicks11
1Goalkeeper saves1
0Offsides1
524Accurate passes307
1Red cards0
17Shots inside box9
11Shots off target4
2Shots on target3
3Shots outside box3
599Passes381
20Shots12
3Yellow cards0
Players stats
| Players stats | Mins | Goals | Assists | Fouls drawn | Fouls committed | Yellow | Red | |
|---|---|---|---|---|---|---|---|---|
| 23 | EAEmeka Adeile | 90' | 1 | 0 | 3 | 0 | – | – |
| 19 | MDM. Dennis | 45' | 0 | 1 | 1 | 0 | – | – |
| 14 | WCW. Collar | 45' | 0 | 0 | 0 | 1 | – | – |
| 26 | FDF. Delap | 45' | 0 | 0 | 0 | 1 | – | |
| 41 | Sulyman Krubally | 90' | 0 | 0 | 3 | 1 | – | – |
| 20 | JSJ. Sraha | 90' | 0 | 0 | 0 | 1 | – | |
| 52 | MHMiles Henry | 45' | 0 | 0 | 0 | 1 | – | – |
| 56 | W. Earley | 90' | 0 | 0 | 0 | 1 | – | – |
| 27 | KDK. Dudek | 90' | 0 | 0 | 0 | 0 | – | – |
| 17 | RBR. Borges Rodrigues | 45' | 0 | 0 | 2 | 2 | – | – |
| 24 | HAHarvey Araujo | 45' | 0 | 0 | 1 | 3 | ||
| 53 | Caden Gilbert | 0' | 0 | 0 | 0 | 0 | – | – |
| 34 | CCC. Addai | 0' | 0 | 0 | 0 | 0 | – | – |
| Players stats | Mins | Goals | Assists | Fouls drawn | Fouls committed | Yellow | Red | |
|---|---|---|---|---|---|---|---|---|
| 68 | K. Clarke | 76' | 1 | 0 | 1 | 0 | – | – |
| 70 | FSF. Smith | 90' | 0 | 1 | 1 | 3 | – | – |
| 71 | DMD. Modupe | 90' | 0 | 0 | 1 | 0 | – | – |
| 51 | AWA. Whitehall | 90' | 0 | 0 | 0 | 2 | – | – |
| 66 | JPJoshua Alan Powell | 5' | 0 | 0 | 1 | 0 | – | – |
| 67 | KWKeehan Willows | 90' | 0 | 0 | 0 | 0 | – | – |
| 57 | BMB. McClure | 22' | 0 | 0 | 1 | 2 | – | – |
C. Adams | 62' | 0 | 0 | 0 | 0 | – | – | |
| 77 | CNC. Nwosu | 68' | 0 | 0 | 0 | 2 | – | – |
| 58 | BSBubbacar Sanneh | 90' | 0 | 0 | 0 | 0 | – | – |
| 60 | JNJamie Newton | 90' | 0 | 0 | 2 | 0 | – | – |
| 59 | GMGeorge Murray-Jones | 0' | 0 | 0 | 0 | 0 | – | – |





