Match stats
47%Possession53%
2Blocked shots0
4Corners3
17Fouls14
14Free Kicks16
6Goalkeeper saves2
2Offsides3
297Accurate passes362
0Red cards0
4Shots inside box7
4Shots off target4
3Shots on target8
4Shots outside box5
366Passes428
9Shots12
2Yellow cards3
Players stats
| Players stats | Mins | Goals | Assists | Fouls drawn | Fouls committed | Yellow | Red | |
|---|---|---|---|---|---|---|---|---|
| 52 | MIM. Ihattaren | 90' | 1 | 0 | 1 | 0 | – | – |
| 31 | MBM. Branderhorst | 90' | 0 | 0 | 0 | 0 | – | – |
| 28 | JHJustin Quincy Hubner | 90' | 0 | 0 | 1 | 1 | – | – |
| 22 | S’Shiloh Kiesar ’t Zand | 90' | 0 | 0 | 4 | 3 | – | – |
| 23 | PBP. Brittijn | 90' | 0 | 0 | 0 | 2 | – | – |
| 4 | IMIván Márquez | 66' | 0 | 0 | 1 | 1 | – | |
| 12 | IFIvo Pinto | 90' | 0 | 0 | 0 | 2 | – | – |
| 8 | JDJ. Dahlhaus | 90' | 0 | 0 | 2 | 3 | – | – |
| 6 | SVS. van Ottele | 90' | 0 | 0 | 0 | 2 | – | – |
| 5 | YOY. Oukili | 17' | 0 | 0 | 0 | 0 | – | – |
| 9 | ADA. Descotte | 90' | 0 | 0 | 0 | 1 | – | – |
| 7 | KPK. Peterson | 73' | 0 | 0 | 4 | 0 | – | – |
| 14 | SSS. Simons | 24' | 0 | 0 | 1 | 2 | – | |
| 33 | KRK. Reitmaier | 0' | 0 | 0 | 0 | 0 | – | – |
| 39 | Ganni Buyukhan | 0' | 0 | 0 | 0 | 0 | – | – |
| 15 | NDN. de Groot | 0' | 0 | 0 | 0 | 0 | – | – |
| 35 | K. van Burgsteden | 0' | 0 | 0 | 0 | 0 | – | – |
| 2 | SWS. Wylin | 0' | 0 | 0 | 0 | 0 | – | – |
| 38 | MGMoussa Gbemou | 0' | 0 | 0 | 0 | 0 | – | – |
| 1 | LKL. Koopmans | 0' | 0 | 0 | 0 | 0 | – | – |
| Players stats | Mins | Goals | Assists | Fouls drawn | Fouls committed | Yellow | Red | |
|---|---|---|---|---|---|---|---|---|
| 27 | PBPatrick Brouwer | 66' | 1 | 1 | 2 | 1 | – | – |
| 4 | ASA. Soualhia | 90' | 1 | 0 | 2 | 0 | – | – |
| 11 | NÞN. Þórisson | 81' | 0 | 0 | 2 | 2 | – | – |
| 9 | JSJelani Seedorf | 9' | 0 | 0 | 0 | 0 | – | – |
| 42 | AMA. Martha | 90' | 0 | 0 | 1 | 2 | – | – |
| 8 | EDE. Demircan | 24' | 0 | 0 | 0 | 0 | – | – |
| 17 | NRN. Rossen | 90' | 0 | 0 | 1 | 0 | – | – |
| 10 | TOT. Owusu | 88' | 0 | 0 | 0 | 1 | – | |
| 6 | IAIsaiah Ahmed | 88' | 0 | 0 | 2 | 4 | – | |
| 1 | RKR. Koeman | 90' | 0 | 0 | 0 | 0 | – | – |
| 43 | MPM. Peersman | 90' | 0 | 0 | 3 | 1 | – | |
| 28 | R. Oudsten | 24' | 0 | 0 | 1 | 0 | – | – |
| 14 | HKH. Kuster | 2' | 0 | 0 | 0 | 0 | – | – |
| 16 | SVS. Valk | 90' | 0 | 0 | 0 | 0 | – | – |
| 23 | N. Shenkman | 2' | 0 | 0 | 0 | 0 | – | – |
| 18 | GCG. Caschili | 66' | 0 | 0 | 2 | 3 | – | – |
| 21 | FTF. Turay | 0' | 0 | 0 | 0 | 0 | – | – |
| 2 | JHJ. Hardeveld | 0' | 0 | 0 | 0 | 0 | – | – |
| 13 | FMFinn Mulder | 0' | 0 | 0 | 0 | 0 | – | – |
| 15 | NONigel Ogidi Nwankwo | 0' | 0 | 0 | 0 | 0 | – | – |
| 20 | DRD. Reiziger | 0' | 0 | 0 | 0 | 0 | – | – |
| 19 | FRFabiano Rust | 0' | 0 | 0 | 0 | 0 | – | – |
| 5 | PAP. Aning | 0' | 0 | 0 | 0 | 0 | – | – |





