Match stats
74%Possession26%
7Blocked shots1
13Corners0
11Fouls10
9Free Kicks11
1Goalkeeper saves5
1Offsides2
539Accurate passes158
0Red cards0
16Shots inside box4
7Shots off target1
6Shots on target3
2Shots outside box1
602Passes220
20Shots5
0Yellow cards2
Players stats
| Players stats | Mins | Goals | Assists | Fouls drawn | Fouls committed | Yellow | Red | |
|---|---|---|---|---|---|---|---|---|
| 34 | KKKevin Kers | 63' | 1 | 0 | 0 | 1 | – | – |
| 18 | DGD. Geiger | 90' | 0 | 1 | 0 | 2 | – | – |
| 5 | MBM. Bakker | 27' | 0 | 0 | 0 | 0 | – | – |
| 22 | AKA. Kaplan | 90' | 0 | 0 | 4 | 0 | – | – |
| 21 | TST. Storm | 84' | 0 | 0 | 1 | 1 | – | – |
| 35 | JMJamiro Monteiro | 84' | 0 | 0 | 0 | 3 | – | – |
| 99 | CMClement Bischoff | 90' | 0 | 0 | 1 | 1 | – | – |
| 19 | ATAdam Tahaui | 27' | 0 | 0 | 0 | 0 | – | – |
| 30 | BLB. Linssen | 90' | 0 | 0 | 1 | 0 | – | – |
| 20 | NLN. Lebreton | 63' | 0 | 0 | 0 | 0 | – | – |
| 14 | KSK. Sierhuis | 27' | 0 | 0 | 0 | 1 | – | – |
| 6 | DND. Nejašmić | 90' | 0 | 0 | 1 | 0 | – | – |
| 24 | DFDeveron Fonville | 63' | 0 | 0 | 1 | 1 | – | – |
| 4 | PSP. Schuurs | 6' | 0 | 0 | 0 | 1 | – | – |
| 11 | WWW. Willumsson | 6' | 0 | 0 | 0 | 0 | – | – |
| 1 | GCG. Crettaz | 90' | 0 | 0 | 0 | 0 | – | – |
| 8 | IHI. Hansen-Aarøen | 0' | 0 | 0 | 0 | 0 | – | – |
| 38 | JGJ. Geneste | 0' | 0 | 0 | 0 | 0 | – | – |
| 9 | TCT. Chery | 0' | 0 | 0 | 0 | 0 | – | – |
| 73 | GCGabriel Brás | 0' | 0 | 0 | 0 | 0 | – | – |
| 42 | YMY. Moslih | 0' | 0 | 0 | 0 | 0 | – | – |
| 12 | NPN. Polster | 0' | 0 | 0 | 0 | 0 | – | – |
| 66 | ARAlmugera Raouf Mohammed Kabar | 0' | 0 | 0 | 0 | 0 | – | – |
| Players stats | Mins | Goals | Assists | Fouls drawn | Fouls committed | Yellow | Red | |
|---|---|---|---|---|---|---|---|---|
| 9 | ADA. Descotte | 90' | 2 | 0 | 0 | 2 | – | – |
| 31 | MBM. Branderhorst | 90' | 0 | 0 | 0 | 0 | – | – |
| 22 | S’Shiloh Kiesar ’t Zand | 81' | 0 | 1 | 1 | 1 | – | |
| 3 | RGRodrigo Guth | 90' | 0 | 1 | 0 | 2 | – | |
| 12 | IFIvo Pinto | 90' | 0 | 0 | 1 | 0 | – | – |
| 23 | PBP. Brittijn | 90' | 0 | 0 | 0 | 0 | – | – |
| 6 | SVS. van Ottele | 86' | 0 | 0 | 1 | 1 | – | – |
| 7 | KPK. Peterson | 44' | 0 | 0 | 1 | 1 | – | – |
| 28 | JHJustin Quincy Hubner | 90' | 0 | 0 | 1 | 0 | – | – |
| 24 | DSD. Sinkgraven | 20' | 0 | 0 | 0 | 0 | – | – |
| 25 | LZL. Zeefuik | 70' | 0 | 0 | 1 | 2 | – | – |
| 15 | NDN. de Groot | 4' | 0 | 0 | 0 | 0 | – | – |
| 2 | SWS. Wylin | 9' | 0 | 0 | 0 | 0 | – | – |
| 20 | ÉMÉ. Michut | 90' | 0 | 0 | 4 | 0 | – | – |
| 14 | SSS. Simons | 46' | 0 | 0 | 1 | 1 | – | – |
| 1 | LKL. Koopmans | 0' | 0 | 0 | 0 | 0 | – | – |
| 33 | KRK. Reitmaier | 0' | 0 | 0 | 0 | 0 | – | – |
| 38 | MGMoussa Gbemou | 0' | 0 | 0 | 0 | 0 | – | – |
| 39 | Ganni Buyukhan | 0' | 0 | 0 | 0 | 0 | – | – |
| 52 | MIM. Ihattaren | 0' | 0 | 0 | 0 | 0 | – | – |





