Match stats
38%Possession62%
2Blocked shots5
3Corners9
11Fouls12
11Free Kicks11
3Goalkeeper saves3
0Offsides0
242Accurate passes448
0Red cards1
7Shots inside box13
3Shots off target12
5Shots on target4
3Shots outside box8
316Passes527
10Shots21
2Yellow cards0
Players stats
| Players stats | Mins | Goals | Assists | Fouls drawn | Fouls committed | Yellow | Red | |
|---|---|---|---|---|---|---|---|---|
| 7 | RBBrugui | 72' | 2 | 0 | 1 | 0 | – | – |
| 2 | AMA. Mandi | 90' | 0 | 0 | 1 | 1 | – | – |
| 3 | INIfeanyiIfeanyi Ndukwe | 90' | 0 | 0 | 1 | 1 | – | – |
| 6 | DRReque | 90' | 0 | 1 | 1 | 0 | – | – |
| 23 | MSManu Sánchez | 90' | 0 | 0 | 0 | 1 | – | – |
| 9 | IRIván Romero | 72' | 0 | 0 | 1 | 1 | – | – |
| 13 | MRM. Ryan | 90' | 0 | 0 | 0 | 0 | – | – |
| 29 | IPIgnacio Pérez Gómez | 7' | 0 | 0 | 0 | 0 | – | – |
| 27 | FCPaco Cortés | 5' | 0 | 0 | 2 | 0 | – | – |
| 24 | TFT. Fernández | 85' | 0 | 0 | 2 | 0 | – | – |
| 17 | VGVíctor García | 18' | 0 | 0 | 0 | 2 | – | – |
| 10 | PRP. Ratkov | 72' | 0 | 0 | 0 | 0 | – | – |
| 8 | JOJon Ander Olasagasti | 90' | 0 | 0 | 1 | 4 | – | – |
| 20 | OROriol Rey | 18' | 0 | 0 | 0 | 0 | – | – |
| 21 | KEEtta Eyong | 18' | 0 | 0 | 0 | 1 | – | |
| 22 | JTJ. Toljan | 83' | 0 | 0 | 1 | 2 | – | |
| 5 | HSHugo Sotelo | 0' | 0 | 0 | 0 | 0 | – | – |
| 16 | ATA. Tape | 0' | 0 | 0 | 0 | 0 | – | – |
| 1 | PCPablo Cuñat | 0' | 0 | 0 | 0 | 0 | – | – |
| 11 | YMYanis Musuayi | 0' | 0 | 0 | 0 | 0 | – | – |
| 14 | JCJorge Cabello | 0' | 0 | 0 | 0 | 0 | – | – |
| 33 | M. Santos | 0' | 0 | 0 | 0 | 0 | – | – |
| 32 | APPrimo | 0' | 0 | 0 | 0 | 0 | – | – |
| Players stats | Mins | Goals | Assists | Fouls drawn | Fouls committed | Yellow | Red | |
|---|---|---|---|---|---|---|---|---|
| 7 | ABÁlex Berenguer | 90' | 1 | 0 | 3 | 3 | – | – |
| 17 | YBYuri | 90' | 0 | 0 | 1 | 0 | – | |
| 15 | HRHugo Rincón | 81' | 0 | 0 | 1 | 0 | – | – |
| 5 | YÁYeray | 90' | 0 | 0 | 0 | 0 | – | – |
| 23 | RNRobert Navarro | 81' | 0 | 0 | 2 | 0 | – | – |
| 16 | ÍRRuíz de Galarreta | 81' | 0 | 0 | 0 | 1 | – | – |
| 10 | NWNico Williams | 9' | 0 | 0 | 1 | 0 | – | – |
| 9 | IDI. Williams | 44' | 0 | 0 | 2 | 0 | – | – |
| 21 | MSMaroan Sannadi | 90' | 0 | 0 | 3 | 2 | – | – |
| 1 | USUnai Simón | 90' | 0 | 0 | 0 | 0 | – | – |
| 18 | MJMikel Jauregizar | 46' | 0 | 0 | 0 | 2 | – | – |
| 4 | APAitor Paredes | 9' | 0 | 0 | 0 | 0 | – | – |
| 20 | ARAlejandro Rego | 9' | 0 | 0 | 0 | 0 | – | – |
| 31 | JLJ. Louis-Jean | 46' | 0 | 0 | 0 | 2 | – | – |
| 28 | PCPeio Canales | 44' | 0 | 0 | 0 | 1 | – | – |
| 14 | ALAymeric Laporte | 73' | 0 | 0 | 0 | 1 | – | |
| 22 | NSNico Serrano | 0' | 0 | 0 | 0 | 0 | – | – |
| 6 | BPBeñat Prados | 0' | 0 | 0 | 0 | 0 | – | – |
| 3 | DVDani Vivian | 0' | 0 | 0 | 0 | 0 | – | – |
| 13 | APÁlex Padilla | 0' | 0 | 0 | 0 | 0 | – | – |
| 24 | BGBeñat Gerenabarrena | 0' | 0 | 0 | 0 | 0 | – | – |
| 12 | JAJesús Areso | 0' | 0 | 0 | 0 | 0 | – | – |









