Match stats
44%Possession56%
3Blocked shots4
7Corners4
11Fouls7
6Free Kicks11
1Goalkeeper saves5
0Offsides1
303Accurate passes412
0Red cards0
9Shots inside box5
7Shots off target4
7Shots on target1
8Shots outside box4
385Passes487
17Shots9
1Yellow cards2
Players stats
| Players stats | Mins | Goals | Assists | Fouls drawn | Fouls committed | Yellow | Red | |
|---|---|---|---|---|---|---|---|---|
| 20 | FAFélix Correia | 86' | 1 | 0 | 1 | 1 | – | – |
| 16 | IRIsaac | 71' | 1 | 0 | 1 | 2 | – | |
| 24 | YFY. Fofana | 90' | 0 | 2 | 0 | 0 | – | – |
| 17 | GSG. Suazo | 90' | 0 | 0 | 0 | 0 | – | – |
| 5 | ALAndrés Castrín | 90' | 0 | 0 | 0 | 1 | – | – |
| 4 | ESKike Salas | 90' | 0 | 0 | 0 | 1 | – | – |
| 6 | LAL. Agoumé | 90' | 0 | 0 | 0 | 1 | – | – |
| 11 | RVR. Vargas | 19' | 0 | 0 | 0 | 0 | – | – |
| 22 | JCJosé Ángel Carmona | 4' | 0 | 0 | 0 | 0 | – | – |
| 14 | MBManu Bueno | 19' | 0 | 0 | 0 | 2 | – | – |
| 1 | OVO. Vlachodimos | 90' | 0 | 0 | 0 | 0 | – | – |
| 2 | JIJuan Iglesias | 90' | 0 | 0 | 2 | 1 | – | – |
| 19 | LSL. Stassin | 63' | 0 | 0 | 0 | 0 | – | – |
| 9 | RUR. Ure | 27' | 0 | 0 | 1 | 1 | – | – |
| 21 | CEC. Ejuke | 71' | 0 | 0 | 1 | 1 | – | – |
| 8 | GKG. Kochorashvili | 0' | 0 | 0 | 0 | 0 | – | – |
| 15 | FRFábio Cardoso | 0' | 0 | 0 | 0 | 0 | – | – |
| 12 | ASA. Sangante | 0' | 0 | 0 | 0 | 0 | – | – |
| 18 | JGJon Guridi | 0' | 0 | 0 | 0 | 0 | – | – |
| 10 | GFPeque Fernández | 0' | 0 | 0 | 0 | 0 | – | – |
| 7 | AGAlfon González | 0' | 0 | 0 | 0 | 0 | – | – |
| 13 | FGFran Gonzalez | 0' | 0 | 0 | 0 | 0 | – | – |
| 3 | JDJulio Díaz del Romo | 0' | 0 | 0 | 0 | 0 | – | – |
| Players stats | Mins | Goals | Assists | Fouls drawn | Fouls committed | Yellow | Red | |
|---|---|---|---|---|---|---|---|---|
| 13 | AFAitor Fernández | 90' | 0 | 0 | 0 | 0 | – | – |
| 16 | MGMoi Gómez | 79' | 0 | 0 | 2 | 0 | – | – |
| 9 | RGRaúl García | 27' | 0 | 0 | 0 | 0 | – | – |
| 18 | RMRaul Moro | 27' | 0 | 0 | 0 | 0 | – | – |
| 17 | ABA. Budimir | 90' | 0 | 0 | 0 | 0 | – | – |
| 7 | JMMoncayola | 90' | 0 | 0 | 1 | 0 | – | – |
| 22 | FBF. Boyomo | 90' | 0 | 0 | 0 | 0 | – | – |
| 14 | RGRubén García | 63' | 0 | 0 | 2 | 1 | – | – |
| 21 | JDJonathan Dubasin | 63' | 0 | 0 | 0 | 1 | – | – |
| 6 | LTLucas Torró | 79' | 0 | 0 | 3 | 1 | – | – |
| 23 | ABAbel Bretones | 90' | 0 | 0 | 1 | 1 | – | – |
| 27 | ÍAÍñigo Arguibide | 11' | 0 | 0 | 0 | 0 | – | – |
| 29 | AOAsier Osambela | 11' | 0 | 0 | 0 | 0 | – | – |
| 19 | VRV. Rosier | 79' | 0 | 0 | 2 | 1 | – | |
| 24 | ACCatena | 90' | 0 | 0 | 0 | 2 | – | |
| 11 | EBKike Barja | 11' | 0 | 0 | 0 | 0 | – | – |
| 31 | RFRafa Fernández | 0' | 0 | 0 | 0 | 0 | – | – |
| 1 | SHSergio Herrera | 0' | 0 | 0 | 0 | 0 | – | – |
| 35 | U. Santos | 0' | 0 | 0 | 0 | 0 | – | – |
| 48 | RYR. Yeboah | 0' | 0 | 0 | 0 | 0 | – | – |
| 15 | DRDiego Rico | 0' | 0 | 0 | 0 | 0 | – | – |
| 26 | MEMauro Echegoyen | 0' | 0 | 0 | 0 | 0 | – | – |
| 8 | IMIker Muñoz | 0' | 0 | 0 | 0 | 0 | – | – |









