Match stats
72%Possession28%
9Blocked shots2
8Corners2
10Fouls17
1Goalkeeper saves4
0Goals prevented0
2Offsides2
88%Pass accuracy64%
545Accurate passes156
1Red cards1
17Shots inside box9
7Shots off target6
5Shots on target3
4Shots outside box2
621Passes244
21Shots11
2Yellow cards4
Players stats
| Players stats | Mins | Goals | Assists | Fouls drawn | Fouls committed | Yellow | Red | |
|---|---|---|---|---|---|---|---|---|
| 30 | KMKyrell Malcolm | 37' | 1 | – | – | – | – | – |
| 12 | SLS. Long | 0' | – | – | – | – | – | – |
| 3 | ZAZachariah Olumide Awe | 0' | – | – | – | – | – | – |
| 15 | BCB. Cooper | 0' | – | – | – | – | – | – |
| 17 | JAJ. Austerfield | 0' | – | – | – | – | – | – |
| 6 | JPJ. Powell | 100' | – | – | 4 | – | – | – |
| 4 | WAW. Aimson | 97' | – | 0 | 2 | – | – | |
| 1 | WNW. Norris | 100' | – | – | – | – | – | – |
| 8 | JGJ. Grant | 38' | – | – | – | – | – | – |
| 10 | KNK. N’Mai | 71' | – | – | 3 | 1 | – | – |
| 22 | AOA. OluwoC | 100' | – | – | – | 2 | – | |
| 20 | OTO. Turton | 100' | – | – | 1 | 1 | – | – |
| 14 | AOA. Odoh | 29' | – | – | 2 | 1 | – | – |
| 43 | LML. Molyneux | 63' | – | – | 1 | 2 | – | – |
| 19 | RGR. Graydon | 37' | – | – | 1 | – | – | – |
| 33 | HCH. Carson | 88' | – | – | 1 | 1 | – | – |
| 18 | MBM. Butcher | 62' | – | – | – | 1 | – | |
| 23 | DUD. Udoh | 12' | – | – | – | – | – | – |
| 9 | MLM. Langstaff | 100' | – | – | 2 | – | – | – |
| 21 | KCK. Cesay | 63' | – | – | – | 1 | – | – |
| Players stats | Mins | Goals | Assists | Fouls drawn | Fouls committed | Yellow | Red | |
|---|---|---|---|---|---|---|---|---|
| 13 | JDJ. Davison | 73' | 1 | – | 1 | 1 | – | – |
| 12 | SPS. Proctor | 0' | – | – | – | – | – | – |
| 22 | BPB. Pendleton | 0' | – | – | – | – | – | – |
| 23 | I. Lee | 0' | – | – | – | – | – | – |
| 4 | IEIsaac England | 0' | – | – | – | – | – | – |
| 46 | H. Aiston | 0' | – | – | – | – | – | – |
| 3 | JBJ. Ruffels | 100' | – | – | 1 | – | – | – |
| 1 | WBWilliam Michael Brook | 100' | – | – | 1 | – | – | – |
| 17 | AJArkelle Nicholas Cecil Jude-Boyd | 100' | – | – | 2 | 2 | – | |
| 10 | TST. Sang | 100' | – | – | – | 3 | – | – |
| 5 | WBW. BoyleC | 100' | – | – | – | 2 | – | – |
| 21 | W. Gary | 72' | – | – | 3 | – | – | – |
| 11 | KBK. Berkoe | 100' | – | – | – | – | – | – |
| 7 | JTJ. Turner-Cooke | 22' | – | – | – | – | – | – |
| 9 | GLG. Lloyd | 78' | – | – | 2 | – | – | |
| 27 | JGJ. Gbode | 27' | – | – | – | 2 | – | – |
| 8 | IFIsaac Andrew Fletcher | 75' | – | – | – | 2 | – | – |
| 19 | JPJack Alexander Price | 28' | – | – | – | – | – | – |
| 6 | SSS. Stubbs | 73' | – | 0 | – | 3 | ||
| 2 | LHL. Hoole | 25' | – | – | – | 2 | – | – |





