Match stats
42%Possession58%
1Blocked shots3
1Corners9
20Fouls9
4Goalkeeper saves1
0Goals prevented0
0Offsides0
84%Pass accuracy87%
304Accurate passes432
0Red cards0
3Shots inside box10
1Shots off target8
3Shots on target6
2Shots outside box7
361Passes495
5Shots17
1Yellow cards2
Players stats
| Players stats | Mins | Goals | Assists | Fouls drawn | Fouls committed | Yellow | Red | |
|---|---|---|---|---|---|---|---|---|
| 20 | TKT. Kubo | 62' | 1 | – | – | – | – | – |
| 13 | KNKeito Nakamura | 72' | 1 | – | 1 | – | – | – |
| 12 | LKL. Kokubo | 0' | – | – | – | – | – | – |
| 22 | KSK. Sano | 4' | – | – | – | – | – | – |
| 7 | YSY. Soma | 0' | – | – | – | – | – | – |
| 9 | KGK. Goto | 0' | – | – | – | – | – | – |
| 25 | JSJ. Suzuki | 4' | – | – | – | 1 | – | |
| 23 | THT. Hayakawa | 0' | – | – | – | – | – | – |
| 4 | KIK. Itakura | 4' | – | – | – | – | – | – |
| 5 | TWT. Watanabe | 0' | – | – | – | – | – | – |
| 18 | YSY. Suzuki | 0' | – | – | – | – | – | – |
| 6 | SNS. Nakano | 62' | – | 1 | 1 | 2 | – | – |
| 17 | ATA. Tanaka | 86' | – | – | – | 4 | – | – |
| 15 | DKDaichi Kamada | 72' | – | – | 1 | 1 | – | – |
| 24 | KSK. Sano | 28' | – | – | 1 | – | – | – |
| 21 | HIH. Ito | 86' | – | – | 2 | 2 | – | – |
| 16 | KMK. Machida | 86' | – | – | – | 3 | – | – |
| 10 | RDR. DōanC | 72' | – | 1 | 1 | 3 | – | – |
| 26 | TST. Sakamoto | 18' | – | – | – | – | – | – |
| 8 | TMT. Minamino | 18' | – | – | – | – | – | – |
| 1 | ZSZ. Suzuki | 90' | – | – | – | – | – | – |
| 19 | KOKoki Ogawa | 18' | – | – | – | – | – | – |
| 2 | YSY. Sugawara | 28' | – | – | 1 | – | – | – |
| 3 | ASA. Seko | 90' | – | – | – | 1 | – | – |
| 14 | JIJ. Ito | 18' | – | – | – | 1 | – | – |
| 11 | DMD. Maeda | 72' | – | – | 1 | 2 | – | – |
| Players stats | Mins | Goals | Assists | Fouls drawn | Fouls committed | Yellow | Red | |
|---|---|---|---|---|---|---|---|---|
| 7 | VPVinicius Junior | 90' | 2 | – | 4 | 1 | – | |
| 6 | DDDouglas Santos | 0' | – | – | – | – | – | – |
| 1 | BKBento | 0' | – | – | – | – | – | – |
| 12 | LELucas Perri | 0' | – | – | – | – | – | – |
| 22 | AAAllan | 0' | – | – | – | – | – | – |
| 26 | RSRayan | 0' | – | – | – | – | – | – |
| 15 | ADArthur Dias | 0' | – | – | – | – | – | – |
| 14 | VDVitor Nunes | 0' | – | – | – | – | – | – |
| 25 | GSGabriel Bontempo | 0' | – | – | – | – | – | – |
| 8 | BGBruno Guimarães | 90' | – | 2 | 5 | – | – | – |
| 21 | ANAndrey Santos | 78' | – | – | 1 | – | – | – |
| 24 | JDJonathan | 32' | – | – | – | – | – | – |
| 18 | JGJoão Gomes | 12' | – | – | – | – | – | – |
| 10 | RDRaphinhaC | 71' | – | – | 3 | 1 | – | – |
| 19 | ASAlisson Santana | 32' | – | – | 2 | – | – | – |
| 11 | EAEstêvão | 58' | – | – | 1 | 1 | – | – |
| 13 | VDVanderson | 12' | – | – | – | – | – | – |
| 20 | MGMarlon Gomes | 32' | – | – | – | 1 | – | – |
| 4 | JDJair | 58' | – | – | – | – | – | – |
| 2 | WFWesley | 78' | – | – | 1 | 2 | – | – |
| 23 | PLPedro Luccas | 90' | – | – | – | – | – | – |
| 17 | Andre | 58' | – | – | – | 1 | – | – |
| 16 | CZCarlos Augusto | 90' | – | – | 1 | – | – | – |
| 3 | GDGabriel Magalhães | 90' | – | – | 2 | 1 | – | – |
| 9 | EMEndrick | 19' | – | – | – | 1 | – |








