Match stats
66%Possession34%
5Blocked shots3
5Corners2
13Fouls7
3Goalkeeper saves2
0Goals prevented0
2Offsides3
88%Pass accuracy75%
540Accurate passes236
0Red cards0
6Shots inside box7
4Shots off target2
3Shots on target4
6Shots outside box2
616Passes315
12Shots9
1Yellow cards1
Players stats
| Players stats | Mins | Goals | Assists | Fouls drawn | Fouls committed | Yellow | Red | |
|---|---|---|---|---|---|---|---|---|
| 19 | BTS. Thomas | 71' | 1 | – | – | 1 | – | – |
| 15 | RKR. Kpakio | 0' | – | – | – | – | – | – |
| 24 | KAKai Andrews | 0' | – | – | – | – | – | – |
| 14 | RLR. Norrington-Davies | 1' | – | – | – | – | – | – |
| 18 | MHM. Harris | 0' | – | – | – | – | – | – |
| 12 | DWD. Ward | 0' | – | – | – | – | – | – |
| 21 | TKT. King | 0' | – | – | – | – | – | – |
| 10 | LCL. Cullen | 0' | – | – | – | – | – | – |
| 17 | RMR. Matondo | 0' | – | – | – | – | – | – |
| 1 | KDK. Darlow | 89' | – | – | – | – | – | – |
| 22 | JSJ. Sheehan | 89' | – | – | 2 | 1 | – | – |
| 6 | JRJ. Rodon | 89' | – | – | – | – | – | – |
| 4 | DLD. Lawlor | 26' | – | – | – | 1 | – | – |
| 7 | DBD. Brooks | 89' | – | – | 1 | 2 | – | |
| 3 | NWN. Williams | 89' | – | – | – | 1 | – | – |
| 8 | HWH. WilsonC | 89' | – | – | 2 | 3 | – | – |
| 5 | EAE. Ampadu | 18' | – | – | – | – | – | – |
| 2 | JDJ. Dasilva | 88' | – | – | – | – | – | – |
| 13 | BCB. Cabango | 45' | – | – | – | – | – | – |
| 11 | BJB. Johnson | 18' | – | – | – | – | – | – |
| 9 | LKL. Koumas | 64' | – | – | 1 | 2 | – | – |
| 23 | NBN. Broadhead | 25' | – | – | – | – | – | – |
| 20 | DJD. James | 44' | – | – | 1 | 1 | – | – |
| 16 | JCJ. Colwill | 45' | – | – | – | 1 | – | – |
| Players stats | Mins | Goals | Assists | Fouls drawn | Fouls committed | Yellow | Red | |
|---|---|---|---|---|---|---|---|---|
| 10 | JDJ. Donley | 64' | 1 | – | – | – | – | – |
| 21 | JMJ. Magennis | 0' | – | – | – | – | – | – |
| 9 | DCD. Charles | 0' | – | – | – | – | – | – |
| 1 | JCJ. Clarke | 0' | – | – | – | – | – | – |
| 24 | JCJamie Carson McDonnell | 0' | – | – | – | – | – | – |
| 17 | KMK. Morrison | 0' | – | – | – | – | – | – |
| 23 | PCP. Charles | 44' | – | – | – | – | – | – |
| 13 | PKPatrick Kelly | 64' | – | – | 1 | – | – | – |
| 2 | TDT. Devlin | 80' | – | – | 3 | 1 | – | – |
| 15 | JDJ. Devenny | 89' | – | – | 1 | – | – | – |
| 5 | THT. HumeC | 89' | – | – | – | – | – | – |
| 7 | EGE. Galbraith | 80' | – | – | 3 | 1 | – | |
| 20 | BGB. Spencer | 25' | – | – | – | – | – | – |
| 6 | GSG. Saville | 44' | – | – | 1 | 1 | – | – |
| 4 | TATom Atcheson | 9' | – | – | – | – | – | – |
| 3 | ETE. Toal | 89' | – | – | 1 | – | – | – |
| 14 | IPI. Price | 45' | – | – | – | 1 | – | – |
| 16 | BLB. Lyons | 25' | – | – | – | – | – | – |
| 19 | SCS. Charles | 45' | – | – | 1 | 2 | – | – |
| 18 | JRJ. Reid | 25' | – | – | 1 | – | – | – |
| 22 | CBC. Brown | 64' | – | – | – | 1 | – | – |
| 12 | CHC. Hazard | 45' | – | – | – | – | – | – |
| 8 | CMC. Marshall | 44' | – | – | – | – | – | – |
| 11 | PSP. Smyth | 9' | – | – | – | – | – | – |





