Match stats
37%Possession63%
1Blocked shots2
5Corners9
12Fouls14
14Free Kicks11
3Goalkeeper saves3
0Offsides1
281Accurate passes518
0Red cards0
8Shots inside box6
3Shots off target3
5Shots on target4
1Shots outside box3
352Passes596
9Shots9
2Yellow cards1
Players stats
| Players stats | Mins | Goals | Assists | Fouls drawn | Fouls committed | Yellow | Red | |
|---|---|---|---|---|---|---|---|---|
| 10 | III. Stoica | 75' | 2 | 0 | 1 | 1 | – | – |
| 99 | AMA. Marcus | 90' | 0 | 1 | 4 | 1 | – | – |
| 39 | GDEddy Doue | 90' | 0 | 1 | 0 | 1 | – | – |
| 30 | PDPatrick Luan | 90' | 0 | 0 | 0 | 1 | – | |
| 21 | MSM. Scholze | 90' | 0 | 0 | 0 | 0 | – | – |
| 5 | SLS. Leković | 90' | 0 | 0 | 2 | 1 | – | |
| 14 | LZL. Zvonarek | 90' | 0 | 0 | 1 | 2 | – | – |
| 93 | BLB. Souza | 15' | 0 | 0 | 1 | 1 | – | – |
| 24 | LBLéo Linck | 90' | 0 | 0 | 0 | 0 | – | – |
| 37 | LAL. Antonetti | 87' | 0 | 0 | 2 | 1 | – | – |
| 78 | SSSantiago Serra | 75' | 0 | 0 | 3 | 3 | – | – |
| 55 | LSRafa Soares | 90' | 0 | 0 | 0 | 0 | – | – |
| 49 | RMR. Muteba | 3' | 0 | 0 | 0 | 0 | – | – |
| 19 | JJJoan Jordán | 15' | 0 | 0 | 0 | 0 | – | – |
| 22 | DADavid Grilo | 0' | 0 | 0 | 0 | 0 | – | – |
| 8 | RORobinho | 0' | 0 | 0 | 0 | 0 | – | – |
| 17 | JSJefferson Encada | 0' | 0 | 0 | 0 | 0 | – | – |
| 4 | BSBernardo Schappo | 0' | 0 | 0 | 0 | 0 | – | – |
| 80 | ASAlisson | 0' | 0 | 0 | 0 | 0 | – | – |
| 51 | DDDiogo Pinto | 0' | 0 | 0 | 0 | 0 | – | – |
| 6 | KHK. Höög Jansson | 0' | 0 | 0 | 0 | 0 | – | – |
| 3 | LML. Mincarelli Davin | 0' | 0 | 0 | 0 | 0 | – | – |
| 71 | EPE. Pedro Vanga | 0' | 0 | 0 | 0 | 0 | – | – |
| Players stats | Mins | Goals | Assists | Fouls drawn | Fouls committed | Yellow | Red | |
|---|---|---|---|---|---|---|---|---|
| 77 | GMGabri Martínez | 61' | 1 | 0 | 0 | 0 | – | – |
| 31 | BCBernardo Fontes | 90' | 0 | 0 | 0 | 0 | – | – |
| 19 | JWJ. Wind | 14' | 0 | 0 | 0 | 0 | – | – |
| 34 | DTE. Tıknaz | 76' | 0 | 0 | 2 | 1 | – | – |
| 10 | PVPau Victor | 76' | 0 | 1 | 2 | 2 | – | – |
| 14 | GLG. Lagerbielke | 90' | 0 | 0 | 1 | 2 | – | – |
| 11 | GSGabriel Silva | 29' | 0 | 0 | 1 | 1 | – | – |
| 16 | TMTomás Marqués | 29' | 0 | 0 | 0 | 2 | – | – |
| 2 | VGVíctor Gómez | 90' | 0 | 0 | 0 | 2 | – | – |
| 8 | JIJoão Moutinho | 90' | 0 | 0 | 0 | 1 | – | |
| 9 | FNFran Navarro | 61' | 0 | 0 | 3 | 0 | – | – |
| 20 | MYM. Dorgeles | 61' | 0 | 0 | 0 | 0 | – | – |
| 7 | DMDiogo Travassos | 29' | 0 | 0 | 0 | 0 | – | – |
| 6 | VCVitor Carvalho | 90' | 0 | 0 | 1 | 0 | – | – |
| 50 | DODiego Rodrigues | 14' | 0 | 0 | 0 | 0 | – | – |
| 22 | SBSergio Barcia | 90' | 0 | 0 | 1 | 3 | – | – |
| 44 | ABA. Bajrami | 0' | 0 | 0 | 0 | 0 | – | – |
| 12 | TMTiago Sá | 0' | 0 | 0 | 0 | 0 | – | – |
| 17 | JMJ. Milošević | 0' | 0 | 0 | 0 | 0 | – | – |
| 37 | ABA. Barišić | 0' | 0 | 0 | 0 | 0 | – | – |
| 78 | JCJoão Carvalho | 0' | 0 | 0 | 0 | 0 | – | – |
| 26 | BAB. Arrey-Mbi | 0' | 0 | 0 | 0 | 0 | – | – |








