Match stats
41%Possession59%
2Blocked shots3
2Corners6
15Fouls15
14Free Kicks15
7Goalkeeper saves3
0Offsides2
217Accurate passes347
0Red cards0
2Shots inside box15
1Shots off target7
4Shots on target9
4Shots outside box4
302Passes418
7Shots19
1Yellow cards2
Players stats
| Players stats | Mins | Goals | Assists | Fouls drawn | Fouls committed | Yellow | Red | |
|---|---|---|---|---|---|---|---|---|
| 22 | GSG. Szalai | 90' | 1 | 0 | 0 | 0 | – | – |
| 30 | FBFran Vieites | 90' | 0 | 0 | 1 | 0 | – | – |
| 12 | MBM. Bassouamina | 12' | 0 | 0 | 1 | 0 | – | – |
| 90 | MBMaurice Osei Boakye | 11' | 0 | 0 | 1 | 1 | – | – |
| 11 | MDM. Diouri | 24' | 0 | 0 | 1 | 1 | – | – |
| 44 | RRRomain Correia | 90' | 0 | 0 | 0 | 1 | – | – |
| 8 | MDM. Dominguez | 66' | 0 | 1 | 2 | 2 | – | – |
| 17 | ABAdrián Butzke | 78' | 0 | 0 | 0 | 2 | – | – |
| 21 | IAI. Alani | 89' | 0 | 0 | 0 | 0 | – | – |
| 27 | SBS. Bamba | 1' | 0 | 0 | 1 | 0 | – | – |
| 14 | RGRaphael Guzzo | 90' | 0 | 0 | 0 | 1 | – | – |
| 10 | MTMartín Tejón | 79' | 0 | 0 | 4 | 2 | – | – |
| 6 | RRRodrigo Andrade | 24' | 0 | 0 | 0 | 1 | – | – |
| 23 | PRPaulo Henrique | 90' | 0 | 0 | 2 | 0 | – | – |
| 15 | TFTomás Tavares | 66' | 0 | 0 | 1 | 0 | – | – |
| 2 | IDIgor Julião | 90' | 0 | 0 | 0 | 4 | – | |
| 3 | NON. Ogbeta | 0' | 0 | 0 | 0 | 0 | – | – |
| 13 | APAlfonso Pastor | 0' | 0 | 0 | 0 | 0 | – | – |
| 1 | JMGonçalo Tabuaço | 0' | 0 | 0 | 0 | 0 | – | – |
| 4 | RTRafael Fernandes | 0' | 0 | 0 | 0 | 0 | – | – |
| 35 | BLB. Limbombe | 0' | 0 | 0 | 0 | 0 | – | – |
| 66 | IAI. Ayuma | 0' | 0 | 0 | 0 | 0 | – | – |
| 18 | VDV. Danilović | 0' | 0 | 0 | 0 | 0 | – | – |
| Players stats | Mins | Goals | Assists | Fouls drawn | Fouls committed | Yellow | Red | |
|---|---|---|---|---|---|---|---|---|
| 77 | OPO. Pietuszewski | 11' | 1 | 0 | 3 | 1 | – | – |
| 8 | VMVictor Mow Froholdt | 90' | 1 | 0 | 0 | 0 | – | – |
| 5 | JBJ. Bednarek | 90' | 0 | 0 | 0 | 1 | – | – |
| 4 | JKJ. Kiwior | 90' | 0 | 1 | 0 | 1 | – | – |
| 17 | BSBorja Sainz | 35' | 0 | 0 | 1 | 0 | – | – |
| 99 | DMDiogo Costa | 90' | 0 | 0 | 0 | 0 | – | – |
| 74 | FSFrancisco Moura | 90' | 0 | 0 | 1 | 1 | – | – |
| 7 | WGWilliam | 55' | 0 | 0 | 1 | 2 | – | – |
| 16 | IHHwang In-Beom | 54' | 0 | 0 | 1 | 0 | – | – |
| 10 | GVGabri Veiga | 36' | 0 | 0 | 0 | 0 | – | – |
| 19 | AVAndré Silva | 66' | 0 | 0 | 0 | 0 | – | – |
| 11 | EAPepê Aquino | 79' | 0 | 0 | 2 | 3 | – | |
| 22 | AVA. Varela | 46' | 0 | 0 | 1 | 1 | – | |
| 9 | SOSamu | 24' | 0 | 0 | 1 | 0 | – | – |
| 20 | AOAlberto Baio | 90' | 0 | 0 | 2 | 3 | – | – |
| 13 | PRP. Rosario | 44' | 0 | 0 | 2 | 1 | – | – |
| 37 | GFGabriel Mec | 0' | 0 | 0 | 0 | 0 | – | – |
| 14 | CMCláudio Ramos | 0' | 0 | 0 | 0 | 0 | – | – |
| 33 | JDSouza | 0' | 0 | 0 | 0 | 0 | – | – |
| 52 | MMMartim Fernandes | 0' | 0 | 0 | 0 | 0 | – | – |
| 6 | CSC. Smalling | 0' | 0 | 0 | 0 | 0 | – | – |
| 42 | SFS. Fofana | 0' | 0 | 0 | 0 | 0 | – | – |
| 29 | SGS. Giménez | 0' | 0 | 0 | 0 | 0 | – | – |








