Match stats
60%Possession40%
3Blocked shots2
4Corners1
12Fouls9
9Free Kicks12
3Goalkeeper saves5
2Offsides1
599Accurate passes379
0Red cards0
9Shots inside box5
9Shots off target4
4Shots on target4
7Shots outside box5
663Passes438
16Shots10
2Yellow cards3
Players stats
| Players stats | Mins | Goals | Assists | Fouls drawn | Fouls committed | Yellow | Red | |
|---|---|---|---|---|---|---|---|---|
| 10 | PVPau Victor | 90' | 1 | 0 | 1 | 5 | – | – |
| 6 | VCVitor Carvalho | 77' | 0 | 0 | 2 | 1 | – | – |
| 14 | GLG. Lagerbielke | 90' | 0 | 0 | 0 | 1 | – | – |
| 29 | JGJ. Gorby | 77' | 0 | 0 | 0 | 1 | – | |
| 44 | ABA. Bajrami | 90' | 0 | 0 | 0 | 0 | – | – |
| 8 | JIJoão Moutinho | 66' | 0 | 0 | 0 | 0 | – | – |
| 21 | RDRicardo Horta | 90' | 0 | 0 | 0 | 0 | – | – |
| 50 | DODiego Rodrigues | 90' | 0 | 0 | 3 | 0 | – | – |
| 31 | BCBernardo Fontes | 90' | 0 | 0 | 0 | 0 | – | – |
| 11 | GSGabriel Silva | 13' | 0 | 0 | 1 | 0 | – | – |
| 34 | DTE. Tıknaz | 24' | 0 | 0 | 0 | 1 | – | – |
| 2 | VGVíctor Gómez | 44' | 0 | 0 | 0 | 1 | – | |
| 9 | FNFran Navarro | 13' | 0 | 0 | 0 | 0 | – | – |
| 19 | JWJ. Wind | 46' | 0 | 0 | 2 | 0 | – | – |
| 23 | DHD. Huseinbašić | 13' | 0 | 0 | 0 | 1 | – | – |
| 7 | DMDiogo Travassos | 77' | 0 | 0 | 0 | 1 | – | – |
| 26 | BAB. Arrey-Mbi | 0' | 0 | 0 | 0 | 0 | – | – |
| 20 | MYM. Dorgeles | 0' | 0 | 0 | 0 | 0 | – | – |
| 77 | GMGabri Martínez | 0' | 0 | 0 | 0 | 0 | – | – |
| 12 | TMTiago Sá | 0' | 0 | 0 | 0 | 0 | – | – |
| 78 | JCJoão Carvalho | 0' | 0 | 0 | 0 | 0 | – | – |
| 37 | ABA. Barišić | 0' | 0 | 0 | 0 | 0 | – | – |
| 22 | SBSergio Barcia | 0' | 0 | 0 | 0 | 0 | – | – |
| Players stats | Mins | Goals | Assists | Fouls drawn | Fouls committed | Yellow | Red | |
|---|---|---|---|---|---|---|---|---|
| 9 | WWWalace | 44' | 1 | 0 | 1 | 0 | – | – |
| 47 | RSRicardo Esgaio | 90' | 0 | 0 | 1 | 2 | – | – |
| 77 | MDMurilo | 82' | 0 | 1 | 1 | 0 | – | – |
| 30 | LGLucão | 90' | 0 | 0 | 0 | 0 | – | – |
| 39 | JBJonathan Buatu | 90' | 0 | 0 | 0 | 1 | – | – |
| 45 | DMDavid Moreira | 90' | 0 | 0 | 2 | 0 | – | – |
| 11 | JMJoelson Fernandes | 8' | 0 | 0 | 1 | 0 | – | – |
| 86 | DFDiogo Ferreira Prioste | 64' | 0 | 0 | 1 | 1 | – | – |
| 20 | GPGil Pinto Martins | 64' | 0 | 0 | 0 | 0 | – | – |
| 10 | SGSanti García | 90' | 0 | 0 | 0 | 1 | – | – |
| 4 | MEM. Elimbi Gilbert | 90' | 0 | 0 | 1 | 1 | – | |
| 12 | ASA. Lausen | 92' | 0 | 0 | 1 | 0 | – | – |
| 6 | JNZé Carlos | 26' | 0 | 0 | 1 | 1 | – | |
| 99 | M. Kaba | 46' | 0 | 0 | 1 | 2 | – | |
| 7 | TCT. Touré | 26' | 0 | 0 | 1 | 0 | – | – |
| 3 | AEEspigares | 0' | 0 | 0 | 0 | 0 | – | – |
| 1 | APA. Picornell | 0' | 0 | 0 | 0 | 0 | – | – |
| 82 | GMGonçalo Maia Pereira | 0' | 0 | 0 | 0 | 0 | – | – |
| 27 | AMA. Moreira | 0' | 0 | 0 | 0 | 0 | – | – |
| 94 | SPSamuel | 0' | 0 | 0 | 0 | 0 | – | – |
| 2 | JSJosé Silva | 0' | 0 | 0 | 0 | 0 | – | – |
| 32 | MFM. Fernández | 0' | 0 | 0 | 0 | 0 | – | – |
| 16 | GBGui Beleza | 0' | 0 | 0 | 0 | 0 | – | – |








