Match stats
53%Possession47%
2Blocked shots3
6Corners2
13Fouls16
13Free Kicks11
2Goalkeeper saves1
1Offsides1
457Accurate passes402
0Red cards0
12Shots inside box8
12Shots off target5
2Shots on target2
4Shots outside box2
510Passes457
16Shots10
1Yellow cards4
Players stats
| Players stats | Mins | Goals | Assists | Fouls drawn | Fouls committed | Yellow | Red | |
|---|---|---|---|---|---|---|---|---|
| 46 | LBLuciano Juba | 90' | 1 | 0 | 0 | 0 | – | – |
| 33 | DDDavid Duarte | 90' | 0 | 0 | 1 | 0 | – | – |
| 44 | MFMarcos Victor | 59' | 0 | 0 | 1 | 1 | – | – |
| 3 | MMMarco Moreno | 90' | 0 | 0 | 2 | 1 | – | – |
| 31 | RGRoman Gomez | 31' | 0 | 0 | 2 | 2 | – | – |
| 1 | RDRonaldo | 90' | 0 | 0 | 0 | 0 | – | – |
| 11 | RBRodrigo Nestor | 73' | 0 | 0 | 1 | 1 | – | – |
| 8 | CSCaio Alexandre | 59' | 0 | 0 | 1 | 1 | – | – |
| 10 | ÉDÉverton Ribeiro | 17' | 0 | 0 | 1 | 0 | – | – |
| 14 | ECErick | 31' | 0 | 0 | 1 | 0 | – | – |
| 16 | EDErick Pulga | 90' | 0 | 0 | 1 | 1 | – | – |
| 12 | WDWillian José | 3' | 0 | 0 | 0 | 0 | – | – |
| 99 | COC. Olivera | 72' | 0 | 0 | 1 | 1 | – | – |
| 9 | AVA. Véliz | 87' | 0 | 0 | 0 | 1 | – | – |
| 7 | ADAdemir | 18' | 0 | 0 | 0 | 2 | – | – |
| 6 | JDJean Lucas | 90' | 0 | 0 | 1 | 2 | – | |
| 66 | JDZé Guilherme | 0' | 0 | 0 | 0 | 0 | – | – |
| 27 | ESEveraldo | 0' | 0 | 0 | 0 | 0 | – | – |
| 4 | VSKanu | 0' | 0 | 0 | 0 | 0 | – | – |
| 23 | MSM. Sanabria | 0' | 0 | 0 | 0 | 0 | – | – |
| 18 | LLLautaro López | 0' | 0 | 0 | 0 | 0 | – | – |
| 17 | GHG. Herrera | 0' | 0 | 0 | 0 | 0 | – | – |
| 15 | MAM. Araújo | 0' | 0 | 0 | 0 | 0 | – | – |
| Players stats | Mins | Goals | Assists | Fouls drawn | Fouls committed | Yellow | Red | |
|---|---|---|---|---|---|---|---|---|
| 32 | IPIgor Formiga | 90' | 0 | 0 | 2 | 1 | – | – |
| 3 | WEWillian Machado | 90' | 0 | 0 | 0 | 0 | – | – |
| 27 | DADenilson | 73' | 0 | 0 | 1 | 1 | – | – |
| 33 | CDEduardo | 44' | 0 | 0 | 0 | 1 | – | – |
| 7 | SCShaylon | 44' | 0 | 0 | 0 | 0 | – | – |
| 9 | ASAndré Luís | 23' | 0 | 0 | 0 | 0 | – | – |
| 10 | FHChico | 46' | 0 | 0 | 0 | 1 | – | |
| 25 | AMNeto Moura | 90' | 0 | 0 | 2 | 1 | – | |
| 22 | WCWalter | 90' | 0 | 0 | 0 | 0 | – | |
| 2 | LDLucas Oliveira | 90' | 0 | 0 | 0 | 0 | – | – |
| 95 | EMEdson | 44' | 0 | 0 | 0 | 1 | – | – |
| 6 | RDReinaldo | 90' | 0 | 0 | 2 | 4 | – | – |
| 77 | ADAlesson dos Santos Batista | 46' | 0 | 0 | 1 | 0 | – | – |
| 19 | GHGustavo Silva | 46' | 0 | 0 | 1 | 2 | – | – |
| 96 | CFCarlos Eduardo | 17' | 0 | 0 | 1 | 1 | – | |
| 30 | BSBruno Santos | 67' | 0 | 0 | 1 | 3 | – | – |
| 17 | FMFernandinho | 0' | 0 | 0 | 0 | 0 | – | – |
| 90 | CLThomazella | 0' | 0 | 0 | 0 | 0 | – | – |
| 44 | GKGabriel | 0' | 0 | 0 | 0 | 0 | – | – |
| 20 | DFDaniel Borges | 0' | 0 | 0 | 0 | 0 | – | – |
| 12 | VCVictor Luís | 0' | 0 | 0 | 0 | 0 | – | – |
| 99 | JAZé Roberto | 0' | 0 | 0 | 0 | 0 | – | – |
| 80 | WAWallisson | 0' | 0 | 0 | 0 | 0 | – | – |





