Match stats
46%Possession54%
2Blocked shots2
5Corners7
17Fouls10
10Free Kicks17
4Goalkeeper saves5
1Offsides0
318Accurate passes380
0Red cards0
13Shots inside box8
12Shots off target1
6Shots on target8
7Shots outside box3
362Passes432
20Shots11
2Yellow cards1
Players stats
| Players stats | Mins | Goals | Assists | Fouls drawn | Fouls committed | Yellow | Red |
|---|
| Players stats | Mins | Goals | Assists | Fouls drawn | Fouls committed | Yellow | Red | |
|---|---|---|---|---|---|---|---|---|
| 9 | KVK. Viveros | 90' | 2 | 0 | 5 | 2 | – | – |
| 14 | LDLuiz Gustavo | 89' | 1 | 0 | 4 | 0 | – | – |
| 21 | LCLeozinho | 46' | 1 | 0 | 0 | 0 | – | – |
| 1 | MPMycael | 90' | 0 | 0 | 0 | 0 | – | – |
| 7 | JMS. Mendoza | 90' | 0 | 1 | 2 | 0 | – | – |
| 26 | Claudinho | 44' | 0 | 0 | 1 | 0 | – | – |
| 12 | GMGilberto | 84' | 0 | 1 | 0 | 1 | – | |
| 37 | LEL. Esquivel | 46' | 0 | 0 | 1 | 2 | – | – |
| 33 | JAJ. Aguirre | 90' | 0 | 0 | 0 | 0 | – | – |
| 53 | EKDudu | 44' | 0 | 1 | 0 | 2 | – | – |
| 4 | ADArthur Dias | 46' | 0 | 0 | 0 | 0 | – | – |
| 8 | JMJoão Cruz | 90' | 0 | 0 | 2 | 0 | – | – |
| 3 | LPLéo | 44' | 0 | 0 | 0 | 0 | – | – |
| 5 | ACFelipinho | 6' | 0 | 0 | 0 | 0 | – | – |
| 16 | JAJádson | 90' | 0 | 0 | 2 | 3 | – | – |
| 27 | JPJ. Portilla | 1' | 0 | 0 | 0 | 0 | – | – |
| 19 | JRJorge Luis Rivaldo Pinto | 0' | 0 | 0 | 0 | 0 | – | – |
| 2 | GLGilberto | 0' | 0 | 0 | 0 | 0 | – | – |
| 70 | RPRenan Peixoto | 0' | 0 | 0 | 0 | 0 | – | – |
| 47 | FCChiqueti | 0' | 0 | 0 | 0 | 0 | – | – |
| 23 | AMSantos | 0' | 0 | 0 | 0 | 0 | – | – |
| 10 | BZB. Zapelli | 0' | 0 | 0 | 0 | 0 | – | – |
C. Adams | 0' | 0 | 0 | 0 | 0 | – | – |





