Match stats
56%Possession44%
6Blocked shots3
7Corners2
16Fouls11
11Free Kicks15
2Goalkeeper saves5
2Offsides1
389Accurate passes295
0Red cards0
14Shots inside box9
8Shots off target6
8Shots on target2
8Shots outside box2
449Passes356
22Shots11
3Yellow cards4
Players stats
| Players stats | Mins | Goals | Assists | Fouls drawn | Fouls committed | Yellow | Red | |
|---|---|---|---|---|---|---|---|---|
| 4 | AGA. Giay | 87' | 2 | 0 | 3 | 2 | – | |
| 2 | ABA. Barboza | 87' | 1 | 0 | 0 | 1 | – | – |
| 30 | LELucas Evangelista | 69' | 0 | 1 | 1 | 0 | – | – |
| 11 | JAJ. Arias | 87' | 0 | 1 | 0 | 2 | – | |
| 26 | MCMurilo | 87' | 0 | 0 | 0 | 2 | – | – |
| 15 | GGG. Gómez | 83' | 0 | 0 | 1 | 2 | – | |
| 8 | AHAndreas Pereira | 87' | 0 | 0 | 0 | 0 | – | – |
| 22 | JPJ. Piquerez | 87' | 0 | 0 | 0 | 1 | – | – |
| 3 | BDBruno Fuchs | 4' | 0 | 0 | 0 | 0 | – | – |
| 1 | CDCarlos Miguel | 87' | 0 | 0 | 0 | 0 | – | – |
| 32 | EME. Martínez | 18' | 0 | 0 | 0 | 0 | – | – |
| 18 | MMMaurício | 18' | 0 | 0 | 0 | 1 | – | – |
| 42 | JLJ. López | 69' | 0 | 0 | 1 | 0 | – | – |
| 10 | PSPaulinho | 10' | 0 | 0 | 1 | 0 | – | – |
| 19 | RSR. Sosa | 8' | 0 | 0 | 0 | 0 | – | – |
| 9 | VRVitor Roque | 69' | 0 | 0 | 4 | 5 | – | – |
| 14 | MLMarcelo Lomba | 0' | 0 | 0 | 0 | 0 | – | – |
| 48 | Larson | 0' | 0 | 0 | 0 | 0 | – | – |
| 7 | FAFelipe Anderson | 0' | 0 | 0 | 0 | 0 | – | – |
| 12 | KSKhellven | 0' | 0 | 0 | 0 | 0 | – | – |
| 50 | Luis Felipe | 0' | 0 | 0 | 0 | 0 | – | – |
| 17 | MRMarlon Freitas | 0' | 0 | 0 | 0 | 0 | – | – |
| 56 | ASArthur | 0' | 0 | 0 | 0 | 0 | – | – |
| Players stats | Mins | Goals | Assists | Fouls drawn | Fouls committed | Yellow | Red | |
|---|---|---|---|---|---|---|---|---|
| 1 | HDHugo Souza | 87' | 0 | 0 | 0 | 0 | – | – |
| 2 | MFMatheuzinho | 87' | 0 | 0 | 2 | 0 | – | – |
| 18 | PGPedro Raul | 18' | 0 | 0 | 0 | 0 | – | – |
| 11 | VCVitinho | 30' | 0 | 0 | 0 | 1 | – | |
| 9 | YMYuri Alberto | 69' | 0 | 0 | 2 | 0 | – | – |
| 19 | ACA. Carrillo | 57' | 0 | 0 | 2 | 0 | – | – |
| 13 | GVGustavo Henrique | 87' | 0 | 0 | 0 | 1 | – | – |
| 10 | MDM. Depay | 87' | 0 | 0 | 1 | 1 | – | |
| 7 | BDBreno | 57' | 0 | 0 | 2 | 0 | – | – |
| 29 | ARAllan | 30' | 0 | 0 | 0 | 0 | – | – |
| 5 | ARAndré Ramalho | 18' | 0 | 0 | 0 | 0 | – | – |
| 49 | Andre | 69' | 0 | 0 | 1 | 3 | – | – |
| 3 | GDGabriel Paulista | 87' | 0 | 0 | 2 | 3 | – | |
| 14 | RARaniele | 83' | 0 | 0 | 2 | 2 | – | |
| 61 | DDDieguinho | 4' | 0 | 0 | 0 | 0 | – | – |
| 21 | MLMatheus Bidu | 87' | 0 | 0 | 1 | 0 | – | – |
| 51 | KDKauê Camargo | 0' | 0 | 0 | 0 | 0 | – | – |
| 77 | JLJ. Lingard | 0' | 0 | 0 | 0 | 0 | – | – |
| 35 | CRCharles | 0' | 0 | 0 | 0 | 0 | – | – |
| 56 | GSGuilherme Inácio | 0' | 0 | 0 | 0 | 0 | – | – |
| 55 | I. Machado | 0' | 0 | 0 | 0 | 0 | – | – |
| 4 | JDJoão Pedro | 0' | 0 | 0 | 0 | 0 | – | – |
| 26 | FAF. Angileri | 0' | 0 | 0 | 0 | 0 | – | – |








