Match stats
45%Possession55%
4Blocked shots6
9Corners7
12Fouls6
6Free Kicks11
4Goalkeeper saves5
1Offsides3
350Accurate passes414
0Red cards0
11Shots inside box7
5Shots off target5
11Shots on target4
9Shots outside box8
389Passes459
20Shots15
0Yellow cards2
Players stats
| Players stats | Mins | Goals | Assists | Fouls drawn | Fouls committed | Yellow | Red | |
|---|---|---|---|---|---|---|---|---|
| 11 | NJN. Jackson | 78' | 2 | 0 | 0 | 1 | – | – |
| 6 | RBR. Barkley | 83' | 2 | 1 | 3 | 3 | – | – |
| 44 | JMJ. Manzambi | 73' | 1 | 0 | 2 | 0 | – | – |
| 1 | ZSZ. Suzuki | 88' | 0 | 0 | 0 | 0 | – | – |
| 8 | BKB. Kamara | 73' | 0 | 1 | 0 | 2 | – | – |
| 19 | IMIbrahim Mbaye | 79' | 0 | 1 | 0 | 0 | – | – |
| 14 | PFPau Torres | 88' | 0 | 0 | 0 | 0 | – | – |
| 3 | VNV. Lindelöf | 88' | 0 | 0 | 0 | 0 | – | – |
| 29 | AWA. Wan-Bissaka | 88' | 0 | 0 | 0 | 1 | – | – |
| 2 | MCM. Cash | 88' | 0 | 0 | 0 | 2 | – | – |
| 7 | JMJ. McGinn | 88' | 0 | 0 | 0 | 2 | – | – |
| 35 | JGJoão Gomes | 15' | 0 | 0 | 1 | 1 | – | – |
| 47 | ADAlysson Edward | 15' | 0 | 0 | 0 | 0 | – | – |
| 27 | LGLeon Goretzka | 5' | 0 | 0 | 0 | 0 | – | – |
| 18 | TBT. Abraham | 10' | 0 | 0 | 0 | 0 | – | – |
| 17 | AGAlejandro Garnacho | 9' | 0 | 0 | 0 | 0 | – | – |
| 40 | MBM. Bizot | 0' | 0 | 0 | 0 | 0 | – | – |
| 5 | TMT. Mings | 0' | 0 | 0 | 0 | 0 | – | – |
| 10 | EBE. Buendía | 0' | 0 | 0 | 0 | 0 | – | – |
| 26 | LCL. Bogarde | 0' | 0 | 0 | 0 | 0 | – | – |
| 42 | JWJ. Wright | 0' | 0 | 0 | 0 | 0 | – | – |
| Players stats | Mins | Goals | Assists | Fouls drawn | Fouls committed | Yellow | Red | |
|---|---|---|---|---|---|---|---|---|
| 17 | İKİ. Kahveci | 88' | 0 | 0 | 1 | 2 | – | – |
| 31 | ESEderson | 88' | 0 | 0 | 0 | 0 | – | – |
| 11 | MGM. Greenwood | 69' | 0 | 0 | 3 | 0 | – | – |
| 70 | OAO. Aydın | 88' | 0 | 0 | 2 | 0 | – | |
| 15 | NANathan Aké | 88' | 0 | 0 | 0 | 0 | – | – |
| 45 | NDN. Dorgeles | 19' | 0 | 0 | 0 | 0 | – | – |
| 9 | RLR. Lukaku | 19' | 0 | 0 | 0 | 0 | – | – |
| 5 | İYİ. Yüksek | 69' | 0 | 0 | 1 | 2 | – | – |
| 19 | VMVedat Muriqi | 69' | 0 | 0 | 0 | 0 | – | – |
| 37 | MŠM. Škriniar | 88' | 0 | 0 | 1 | 0 | – | – |
| 6 | MGM. Guendouzi | 88' | 0 | 0 | 0 | 1 | – | |
| 28 | BEB. Elmaz | 19' | 0 | 0 | 0 | 1 | – | – |
| 3 | ABA. Brown | 88' | 0 | 0 | 2 | 0 | – | – |
| 27 | NCNélson Semedo | 88' | 0 | 0 | 1 | 0 | – | – |
| 13 | TÇT. Çetin | 0' | 0 | 0 | 0 | 0 | – | – |
| 91 | NKN. Kanté | 0' | 0 | 0 | 0 | 0 | – | – |
| 22 | MML. Mercan | 0' | 0 | 0 | 0 | 0 | – | – |
| 77 | OMO. MimoviÄ | 0' | 0 | 0 | 0 | 0 | – | – |
| 21 | KPK. Peprah Oppong | 0' | 0 | 0 | 0 | 0 | – | – |
| 7 | MAK. Aktürkoğlu | 0' | 0 | 0 | 0 | 0 | – | – |
| 14 | YDY. Demir | 0' | 0 | 0 | 0 | 0 | – | – |
| 34 | FGM. Günok | 0' | 0 | 0 | 0 | 0 | – | – |








