Match stats
34%Possession66%
2Blocked shots5
2Corners7
22Fouls22
7Goalkeeper saves3
0Goals prevented0
1Offsides3
72%Pass accuracy86%
272Accurate passes657
0Red cards0
4Shots inside box10
2Shots off target6
4Shots on target9
4Shots outside box10
380Passes766
8Shots20
4Yellow cards4
Players stats
| Players stats | Mins | Goals | Assists | Fouls drawn | Fouls committed | Yellow | Red | |
|---|---|---|---|---|---|---|---|---|
| 14 | KBKelvin Boateng | 72' | 1 | 0 | 1 | 1 | – | – |
| 47 | AKA. Kanté | 0' | – | – | – | – | – | – |
| 99 | MKM. Kos | 0' | – | – | – | – | – | – |
| 3 | IBI. Buhari | 0' | – | – | – | – | – | – |
| 46 | JHJ. Handl | 0' | – | – | – | – | – | – |
| 13 | LWL. Wedl | 0' | – | – | – | – | – | – |
| 1 | SŞS. Şahin-Radlinger | 120' | – | 0 | – | – | – | – |
| 17 | TLLee Tae-Seok | 42' | – | 0 | 1 | 3 | – | |
| 10 | SSS. Saljic | 61' | – | 0 | 2 | – | – | – |
| 26 | RRR. Ranftl | 61' | – | 0 | 2 | 3 | – | |
| 30 | MFM. FischerC | 120' | – | 0 | 3 | 2 | – | – |
| 16 | KLLee Kang-hee | 15' | – | 0 | – | – | – | – |
| 20 | JHJ. Hettwer | 59' | – | 0 | 1 | – | – | – |
| 40 | DNDaniel Nnodim | 105' | – | 0 | 2 | 2 | – | – |
| 15 | ADA. Dragović | 120' | – | 0 | 1 | 2 | – | – |
| 7 | V. Markovic | 120' | – | 0 | 4 | 1 | – | – |
| 6 | PMPhilipp Maybach | 59' | – | 0 | – | – | – | – |
| 74 | H. Deshihsku | 48' | – | 0 | 1 | – | – | – |
| 37 | MWM. Wels | 59' | – | 0 | 1 | 3 | – | – |
| 22 | FWF. Wustinger | 61' | – | 0 | 1 | 2 | – | |
| 21 | MSMatteo Schablas | 78' | – | 0 | 2 | 3 | – | |
| 4 | J. Feddersen | 120' | – | 0 | – | – | – | – |
| Players stats | Mins | Goals | Assists | Fouls drawn | Fouls committed | Yellow | Red | |
|---|---|---|---|---|---|---|---|---|
| 77 | OAO. Atzili | 105' | 1 | 0 | 4 | 1 | – | |
| 9 | JKJ. Kalu | 66' | 1 | 0 | 2 | 2 | – | – |
| 24 | NMN. Markovitch | 0' | – | – | – | – | – | – |
| 33 | Dvir Nir | 0' | – | – | – | – | – | – |
| 16 | YCY. Cohen | 0' | – | – | – | – | – | – |
| 22 | YOYehonatan Ozer | 0' | – | – | – | – | – | – |
| 19 | SWS. Weissman | 0' | – | – | – | – | – | – |
| 4 | BCBrayan Stiven Carabalí Bonilla | 120' | – | 0 | 1 | – | – | – |
| 30 | TYT. Yosefi | 54' | – | 0 | 3 | 2 | – | |
| 55 | JMMiguel Silva | 120' | – | 0 | – | – | – | – |
| 2 | NAN. Antwi | 120' | – | 1 | 4 | 2 | – | |
| 7 | YSY. ShuaC | 120' | – | 0 | – | – | – | – |
| 44 | LGL. Gadrani | 76' | – | 0 | – | 1 | – | – |
| 25 | LDL. Deri | 44' | – | 0 | – | – | – | – |
| 91 | NSNevo Shedo | 65' | – | 0 | – | 2 | – | – |
| 15 | NMN. Muche | 66' | – | 0 | – | – | – | – |
| 40 | BEB. Enow | 120' | – | 0 | – | 3 | – | |
| 8 | ZBZiv Israel Ben Shimol | 15' | – | 0 | 1 | – | – | – |
| 14 | RER. Elimelech | 55' | – | 0 | – | 2 | – | – |
| 26 | D. Worko | 105' | – | 0 | 2 | 3 | – | – |
| 11 | TMT. Muzi | 54' | – | 0 | 5 | 3 | – | – |
| 13 | EAE. Ansah | 15' | – | 0 | – | 1 | – | – |





