Match stats
61%Possession39%
1Blocked shots3
0Corners2
11Fouls13
3Goalkeeper saves4
0Goals prevented0
2Offsides0
89%Pass accuracy78%
518Accurate passes276
0Red cards0
7Shots inside box13
6Shots off target7
6Shots on target4
5Shots outside box1
579Passes356
12Shots14
0Yellow cards3
Players stats
| Players stats | Mins | Goals | Assists | Fouls drawn | Fouls committed | Yellow | Red | |
|---|---|---|---|---|---|---|---|---|
| 14 | DDDésiré Doué | 87' | 1 | 1 | 4 | 1 | – | – |
| 7 | KKKhvicha Kvaratskhelia | 88' | 1 | – | 1 | 1 | – | – |
| 27 | PFPedro Fernández | 0' | – | – | – | – | – | – |
| 24 | SMSenny Mayulu | 6' | – | – | – | – | – | – |
| 49 | IMIbrahim Mbaye | 0' | – | – | – | – | – | – |
| 4 | LLBeraldo | 5' | – | – | – | – | – | – |
| 6 | IZIllya Zabarnyi | 0' | – | – | – | – | – | – |
| 47 | QNQuentin Ndjantou Mbitcha | 0' | – | – | – | – | – | – |
| 12 | LDL. Digne | 0' | – | – | – | – | – | – |
| 29 | BBBradley Barcola | 0' | – | – | – | – | – | – |
| 30 | LCLucas Chevalier | 0' | – | – | – | – | – | – |
| 25 | NTNuno Mendes | 75' | – | – | 3 | – | – | – |
| 17 | VMVitinha | 93' | – | – | – | – | – | – |
| 51 | WPWillian Pacho | 93' | – | – | 1 | 1 | – | – |
| 39 | MSMatveï Safonov | 93' | – | – | – | – | – | – |
| 2 | AHAchraf Hakimi | 93' | – | – | 1 | 1 | – | – |
| 87 | JGJoão Neves | 75' | – | – | – | 3 | – | – |
| 10 | MDOusmane Dembélé | 48' | – | 1 | – | – | – | – |
| 33 | WZWarren Zaïre-Emery | 93' | – | – | 1 | 3 | – | – |
| 5 | MAMarquinhosC | 93' | – | – | – | – | – | – |
| 8 | FRFabián Ruiz | 18' | – | – | – | 1 | – | – |
| 21 | LHLucas Hernández | 18' | – | – | – | – | – | – |
| 11 | MAM. Akliouche | 45' | – | – | 1 | – | – | – |
| Players stats | Mins | Goals | Assists | Fouls drawn | Fouls committed | Yellow | Red | |
|---|---|---|---|---|---|---|---|---|
| 39 | BDBrian Madjo | 72' | 1 | – | 1 | 1 | – | – |
| 60 | AAO. Asemota | 0' | – | – | – | – | – | – |
| 48 | MCM. Cissé | 0' | – | – | – | – | – | – |
| 45 | T. Rowe | 0' | – | – | – | – | – | – |
| 49 | BBB. Burrows | 0' | – | – | – | – | – | – |
| 32 | KNK. Nedeljković | 0' | – | – | – | – | – | – |
| 74 | LLL. Lynch | 0' | – | – | – | – | – | – |
| 42 | JWJ. Wright | 0' | – | – | – | – | – | – |
| 7 | JMJ. McGinnC | 73' | – | 1 | 2 | 3 | – | |
| 14 | PFPau Torres | 79' | – | – | – | 1 | – | |
| 22 | IMI. Maatsen | 93' | – | – | 2 | – | – | – |
| 18 | TBT. Abraham | 21' | – | – | – | 1 | – | – |
| 40 | MBM. Bizot | 93' | – | – | – | – | – | – |
| 2 | MCM. Cash | 93' | – | – | – | – | – | – |
| 6 | RBR. Barkley | 14' | – | – | – | – | – | – |
| 26 | LCL. Bogarde | 21' | – | – | 1 | – | – | – |
| 10 | EBE. Buendía | 93' | – | – | 3 | 1 | – | – |
| 3 | VNV. Lindelöf | 93' | – | – | – | – | – | – |
| 8 | BKB. Kamara | 72' | – | – | – | – | – | – |
| 5 | TMT. Mings | 14' | – | – | – | – | – | – |
| 53 | GHGeorge Hemmings | 93' | – | – | 2 | 2 | – | – |
| 35 | JGJoão Gomes | 79' | – | – | – | 4 | – | |
| 47 | ADAlysson Edward | 20' | – | – | – | – | – | – |












