Match stats
56%Possession44%
5Blocked shots3
4Corners7
8Fouls5
1Goalkeeper saves4
0Goals prevented0
0Offsides1
89%Pass accuracy84%
447Accurate passes327
0Red cards0
10Shots inside box8
4Shots off target5
5Shots on target3
4Shots outside box3
501Passes389
14Shots11
0Yellow cards2
Players stats
| Players stats | Mins | Goals | Assists | Fouls drawn | Fouls committed | Yellow | Red | |
|---|---|---|---|---|---|---|---|---|
| 6 | JGJavi Guerra | 90' | 1 | – | – | – | – | – |
| 4 | RMRafa Marín | 0' | – | – | – | – | – | – |
| 12 | AGAndrés García | 0' | – | – | – | – | – | – |
| 21 | PMPablo Marín | 0' | – | – | – | – | – | – |
| 15 | JHJuan Herzog | 0' | – | – | – | – | – | – |
| 23 | PCPablo Cuñat | 0' | – | – | – | – | – | – |
| 13 | AFAitor Fraga | 0' | – | – | – | – | – | – |
| 20 | AMAlberto Moleiro | 78' | – | – | 1 | 1 | – | – |
| 8 | BTBeñat TurrientesC | 57' | – | – | 1 | – | – | – |
| 11 | RMRaul Moro | 33' | – | – | – | – | – | – |
| 9 | MJM. Joseph | 71' | – | – | – | – | – | – |
| 16 | JSJuanlu Sánchez | 57' | – | – | – | – | – | – |
| 14 | MJMikel Jauregizar | 33' | – | – | – | 2 | – | – |
| 2 | MPMarc Pubill | 90' | – | – | – | 2 | – | – |
| 19 | RFRoberto Fernández | 19' | – | – | – | – | – | – |
| 3 | CMCristhian Mosquera | 90' | – | – | – | – | – | – |
| 22 | HBHugo Bueno | 90' | – | – | – | – | – | – |
| 10 | PTPablo Torre | 19' | – | – | 1 | – | – | – |
| 17 | JRJesús Rodríguez | 12' | – | – | – | – | – | – |
| 5 | CTCésar Tárrega | 90' | – | – | 1 | 2 | – | – |
| 7 | DLDiego López | 71' | – | – | 1 | 1 | – | – |
| 1 | AIAlejandro Iturbe | 90' | – | – | – | – | – | – |
| Players stats | Mins | Goals | Assists | Fouls drawn | Fouls committed | Yellow | Red | |
|---|---|---|---|---|---|---|---|---|
| 19 | HEH. Elliott | 71' | 1 | – | – | – | – | – |
| 10 | JMJ. McAteeC | 72' | 1 | – | – | – | – | – |
| 13 | TSTommy Simkin | 0' | – | – | – | – | – | – |
| 17 | SIS. Iling-Junior | 0' | – | – | – | – | – | – |
| 7 | TFT. Fellows | 0' | – | – | – | – | – | – |
| 15 | CEC. Egan-Riley | 0' | – | – | – | – | – | – |
| 14 | AGA. Gray | 0' | – | – | – | – | – | – |
| 3 | RLR. Edwards | 0' | – | – | – | – | – | – |
| 22 | TST. Sharman-Lowe | 0' | – | – | – | – | – | – |
| 1 | JGJ. Beadle | 90' | – | – | – | – | – | – |
| 8 | EAE. Anderson | 39' | – | – | 3 | 1 | – | – |
| 5 | CCC. Cresswell | 90' | – | – | – | – | – | – |
| 2 | VLT. Livramento | 90' | – | – | 1 | – | – | – |
| 12 | BNB. Norton-Cuffy | 19' | – | – | – | – | – | – |
| 16 | JHJ. Hinshelwood | 90' | – | – | – | – | – | – |
| 20 | ASA. Scott | 51' | – | – | 1 | – | – | – |
| 4 | JAJ. Quansah | 90' | – | – | – | 1 | – | – |
| 21 | ENE. Nwaneri | 9' | – | – | – | – | – | – |
| 9 | JRJ. Rowe | 38' | – | – | 2 | – | – | |
| 11 | OGO. Hutchinson | 52' | – | – | – | – | – | – |
| 6 | HHH. Hackney | 18' | – | – | – | 1 | – | – |
| 23 | TMT. Morton | 90' | – | – | – | 1 | – | |
| 18 | JSJ. Stansfield | 81' | – | – | 1 | 1 | – | – |





