Match stats
45%Possession55%
1Blocked shots3
3Corners4
6Fouls18
1Goalkeeper saves1
0Goals prevented0
2Offsides3
74%Pass accuracy79%
215Accurate passes282
1Red cards0
3Shots inside box5
4Shots off target5
2Shots on target1
4Shots outside box4
290Passes356
7Shots9
2Yellow cards5
Players stats
| Players stats | Mins | Goals | Assists | Fouls drawn | Fouls committed | Yellow | Red | |
|---|---|---|---|---|---|---|---|---|
| 14 | ZIZidane Iqbal | 54' | 1 | – | 1 | – | – | – |
| 1 | FRFahad Talib | 0' | – | – | – | – | – | – |
| 11 | HJHasan Abdulkareem | 0' | – | – | – | – | – | – |
| 20 | ASA. Sher | 0' | – | – | – | – | – | – |
| 15 | AMAhmed Al-Hajjaj | 0' | – | – | – | – | – | – |
| 5 | ARAkam Rahman | 0' | – | – | – | – | – | – |
| 2 | RSRebin Solaka | 5' | – | – | – | – | – | – |
| 21 | MSMustafa Saadoun | 0' | – | – | – | – | – | – |
| 22 | AFAhmed Basil | 0' | – | – | – | – | – | – |
| 4 | ZTZayed Tahseen | 99' | – | 0 | 2 | 2 | ||
| 7 | YAYoussef Amyn | 54' | – | 1 | – | – | – | – |
| 16 | AAAmir Al Ammari | 99' | – | – | 2 | 1 | – | – |
| 3 | HAHussein Ali | 99' | – | – | 3 | – | – | – |
| 12 | JHJalal Hassan HachimC | 99' | – | – | – | – | – | – |
| 8 | IBIbraheem Bayesh | 99' | – | – | 2 | 1 | – | – |
| 9 | SGSherko Kareem | 45' | – | – | 1 | – | – | – |
| 18 | AMAmar Muhsin | 30' | – | – | – | – | – | – |
| 6 | MAMunaf Younus | 94' | – | – | 1 | 1 | – | – |
| 23 | MGMerchas Doski | 99' | – | – | 3 | – | – | – |
| 13 | BBBashar Rasan | 69' | – | – | 1 | 1 | – | – |
| 17 | AAAli Jasim | 30' | – | – | 1 | – | – | – |
| 19 | KYKevin Yakob | 45' | – | – | 1 | – | – | – |
| Players stats | Mins | Goals | Assists | Fouls drawn | Fouls committed | Yellow | Red | |
|---|---|---|---|---|---|---|---|---|
| 16 | NAN. Argawinata | 0' | – | – | – | – | – | – |
| 6 | SWS. Walsh | 0' | – | – | – | – | – | – |
| 4 | JAJordi Amat | 0' | – | – | – | – | – | – |
| 20 | SJS. Pattynama | 0' | – | – | – | – | – | – |
| 8 | SLStefano Jantje Lilipaly | 0' | – | – | – | – | – | – |
| 19 | THT. Haye | 99' | – | – | 1 | 1 | – | – |
| 3 | JIJ. IdzesC | 99' | – | – | – | – | – | – |
| 2 | KDK. Diks | 99' | – | – | – | 3 | – | – |
| 5 | RRR. Ridho | 99' | – | – | – | 1 | – | – |
| 14 | JPJ. Pelupessy | 87' | – | – | – | 1 | – | – |
| 11 | ROR. Oratmangoen | 54' | – | – | – | – | – | – |
| 22 | NTN. Tjoe-A-On | 12' | – | – | – | – | – | – |
| 23 | ERE. Reijnders | 65' | – | – | – | – | – | – |
| 17 | CVC. Verdonk | 99' | – | – | – | 3 | – | |
| 21 | DJD. James | 87' | – | – | – | 2 | – | – |
| 15 | RKR. Kambuaya | 45' | – | – | – | 4 | – | |
| 9 | MJM. Jonathans | 34' | – | – | 1 | 1 | – | |
| 10 | OTO. Romeny | 43' | – | – | 2 | 1 | – | |
| 7 | MSR. Sananta | 12' | – | – | – | – | – | – |
| 1 | MPM. Paes | 99' | – | – | – | – | – | – |
| 13 | MZMauro Zijlstra | 56' | – | – | 2 | 1 | – |








