Match stats
27%Possession73%
2Blocked shots6
3Corners6
10Fouls15
4Goalkeeper saves1
0Goals prevented0
1Offsides0
68%Pass accuracy92%
149Accurate passes577
0Red cards0
6Shots inside box13
2Shots off target4
2Shots on target7
0Shots outside box4
220Passes627
6Shots17
1Yellow cards1
Players stats
| Players stats | Mins | Goals | Assists | Fouls drawn | Fouls committed | Yellow | Red | |
|---|---|---|---|---|---|---|---|---|
| 5 | JMJavi Moreno | 87' | 1 | – | – | 1 | – | – |
| 11 | VVVíctor Valverde da Silva | 0' | – | – | – | – | – | – |
| 1 | DMDiego Mariño | 0' | – | – | – | – | – | – |
| 28 | A. Velilla | 0' | – | – | – | – | – | – |
| 20 | SOS. Obeng | 0' | – | – | – | – | – | – |
| 4 | AMAgus Medina | 87' | – | – | 4 | – | – | – |
| 13 | RLRaúl LizoainC | 87' | – | – | – | – | – | – |
| 27 | D. Bernabeu | 60' | – | – | 3 | 2 | – | |
| 7 | JRAntonio Puertas | 87' | – | – | 2 | 1 | – | – |
| 3 | JGJ. Gómez | 27' | – | – | – | – | – | – |
| 18 | JVJavi Villar | 87' | – | – | 1 | 2 | – | – |
| 21 | CNCarlos Neva | 32' | – | – | 1 | – | – | – |
| 16 | JLJosé Carlos Lazo | 14' | – | 1 | 1 | 1 | – | – |
| 10 | JBJefté Betancor | 26' | – | – | – | – | – | – |
| 26 | Capi | 73' | – | – | 2 | – | – | – |
| 24 | JVVallejo | 55' | – | – | – | – | – | – |
| 17 | AMÁlex Meléndez | 61' | – | – | – | 1 | – | – |
| 15 | FGFran Gámez | 14' | – | – | – | – | – | – |
| 6 | APAntonio Pacheco | 87' | – | – | – | 2 | – | – |
| 2 | LALorenzo Aguado | 73' | – | – | 1 | – | – | – |
| Players stats | Mins | Goals | Assists | Fouls drawn | Fouls committed | Yellow | Red | |
|---|---|---|---|---|---|---|---|---|
| 4 | RARonald AraujoC | 78' | 1 | – | 1 | – | – | – |
| 10 | LYLamine Yamal | 87' | 1 | – | 1 | 1 | – | – |
| 25 | WSWojciech Szczesny | 0' | – | – | – | – | – | – |
| 19 | RBRoony Bardghji | 0' | – | – | – | – | – | – |
| 31 | DKDiego Kochen | 0' | – | – | – | – | – | – |
| 3 | ABAlejandro Balde | 0' | – | – | – | – | – | – |
| 43 | TMTomás Marqués | 0' | – | – | – | – | – | – |
| 21 | FDFrenkie de Jong | 87' | – | 1 | – | 2 | – | – |
| 24 | EGEric Garcia | 87' | – | – | 1 | 1 | – | – |
| 14 | MRMarcus Rashford | 66' | – | 1 | 1 | – | – | – |
| 16 | FLFermin Lopez | 21' | – | – | – | – | – | – |
| 2 | JCJoão Cancelo | 45' | – | – | – | 4 | – | |
| 9 | RLRobert Lewandowski | 66' | – | – | 2 | – | – | – |
| 17 | MCMarc Casadó | 21' | – | – | 1 | 4 | – | – |
| 22 | MBMarc Bernal | 66' | – | – | 2 | 2 | – | – |
| 23 | JKJules Kounde | 9' | – | – | 1 | – | – | – |
| 13 | JGJoan Garcia | 87' | – | – | – | – | – | – |
| 5 | PCPau Cubarsi | 42' | – | – | – | – | – | – |
| 20 | DODani Olmo | 87' | – | – | – | – | – | – |
| 18 | GMGerard Martín | 87' | – | – | – | 1 | – | – |
| 7 | FTFerran Torres | 21' | – | – | – | – | – | – |








