Match stats
80%Possession20%
3Blocked shots2
4Corners4
8Fouls7
3Goalkeeper saves3
0Goals prevented0
2Offsides4
92%Pass accuracy69%
760Accurate passes131
0Red cards0
10Shots inside box6
3Shots off target4
7Shots on target3
3Shots outside box3
824Passes189
13Shots9
0Yellow cards0
Players stats
| Players stats | Mins | Goals | Assists | Fouls drawn | Fouls committed | Yellow | Red | |
|---|---|---|---|---|---|---|---|---|
| 11 | RDRaphinha | 65' | 2 | 1 | 1 | – | – | – |
| 28 | RBRoony Bardghji | 72' | 1 | 2 | – | – | – | – |
| 16 | FLFermin Lopez | 84' | 1 | 2 | 1 | 1 | – | – |
| 7 | FTFerran Torres | 84' | 1 | – | – | 2 | – | – |
| 31 | DKDiego Kochen | 0' | – | – | – | – | – | – |
| 27 | PFPedro Fernández | 0' | – | – | – | – | – | – |
| 43 | TMTomás Marqués | 0' | – | – | – | – | – | – |
| 17 | MCMarc Casadó | 0' | – | – | – | – | – | – |
| 25 | WSWojciech Szczesny | 0' | – | – | – | – | – | – |
| 9 | RLRobert Lewandowski | 0' | – | – | – | – | – | – |
| 24 | EGEric Garcia | 84' | – | – | 1 | 2 | – | – |
| 5 | PCPau Cubarsi | 84' | – | – | – | 2 | – | – |
| 23 | JKJules Kounde | 84' | – | – | 1 | – | – | – |
| 8 | PGPedri | 72' | – | – | – | – | – | – |
| 10 | LYLamine Yamal | 12' | – | – | 1 | – | – | – |
| 21 | FDFrenkie de JongC | 64' | – | – | – | – | – | – |
| 20 | DODani Olmo | 12' | – | – | – | – | – | – |
| 14 | MRMarcus Rashford | 19' | – | – | 1 | – | – | – |
| 3 | ABAlejandro Balde | 64' | – | – | – | 1 | – | – |
| 13 | JGJoan Garcia | 84' | – | – | – | – | – | – |
| 18 | GMGerard Martín | 20' | – | – | – | – | – | – |
| 22 | MBMarc Bernal | 20' | – | – | 1 | – | – | – |
| Players stats | Mins | Goals | Assists | Fouls drawn | Fouls committed | Yellow | Red | |
|---|---|---|---|---|---|---|---|---|
| 27 | APÁlex Padilla | 0' | – | – | – | – | – | – |
| 2 | AGGorosabel | 0' | – | – | – | – | – | – |
| 25 | UIUrko Izeta | 0' | – | – | – | – | – | – |
| 10 | NWNico Williams | 0' | – | – | – | – | – | – |
| 47 | IMIker Monreal | 0' | – | – | – | – | – | – |
| 22 | NSNico Serrano | 0' | – | – | – | – | – | – |
| 9 | IDI. WilliamsC | 54' | – | – | 2 | – | – | – |
| 3 | DVDani Vivian | 84' | – | – | – | – | – | – |
| 11 | GGGorka Guruzeta | 30' | – | – | 1 | 2 | – | – |
| 30 | ARAlejandro Rego | 61' | – | – | – | – | – | – |
| 15 | ÍLLekue | 27' | – | – | – | – | – | – |
| 16 | ÍRRuíz de Galarreta | 30' | – | – | – | 2 | – | – |
| 20 | UGUnai Gómez | 30' | – | – | – | – | – | – |
| 4 | APAitor Paredes | 84' | – | – | 1 | – | – | – |
| 7 | ABÁlex Berenguer | 84' | – | – | 1 | 1 | – | – |
| 23 | RNRobert Navarro | 54' | – | – | – | – | – | – |
| 44 | S. Sanchez | 23' | – | – | – | 1 | – | – |
| 8 | OSOihan Sancet | 54' | – | – | 1 | – | – | – |
| 18 | MJMikel Jauregizar | 84' | – | – | – | 1 | – | – |
| 12 | JAJesús Areso | 84' | – | – | – | – | – | – |
| 19 | ABA. Boiro | 57' | – | – | – | – | – | – |
| 1 | USUnai Simón | 84' | – | – | 1 | – | – | – |








